

| LEAGUE | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 31/08/1946 | H | Arsenal | W 6-1 | Pye 3, Westcott 2, Mullen | 50,845 |
| 03/09/1946 | A | Grimsby Town | D 0-0 | 20,228 | |
| 07/09/1946 | A | Blackpool | L 0-2 | 26,832 | |
| 11/09/1946 | H | Aston Villa | L 1-2 | Pye | 50,661 |
| 14/09/1946 | H | Brentford | L 1-2 | Westcott | 34,446 |
| 16/09/1946 | A | Aston Villa | L 0-3 | 37,060 | |
| 21/09/1946 | A | Blackburn Rovers | W 2-1 | Westcott 2 | 25,772 |
| 23/09/1946 | H | Grimsby Town | W 2-0 | Pye 2 | 30,357 |
| 28/09/1946 | H | Portsmouth | W 3-1 | Galley, King, Westcott | 40,183 |
| 05/10/1946 | A | Everton | W 2-0 | Westcott, Wright | 44,831 |
| 12/10/1946 | H | Huddersfield Town | W 6-1 | Pye 2, Crook, Galley, Hancocks, Westcott | 37,960 |
| 19/10/1946 | H | Leeds United | W 1-0 | Hancocks | 40,173 |
| 26/10/1946 | A | Stoke City | W 3-0 | Pye 2, Mullen | 37,831 |
| 02/11/1946 | H | Middlesbrough | L 2-4 | Mullen, Pye | 45,622 |
| 09/11/1946 | A | Charlton Athletic | W 4-1 | Mullen 2, Westcott 2 | 35,122 |
| 16/11/1946 | H | Sheffield United | W 3-1 | Westcott 2, Pye | 43,741 |
| 23/11/1946 | A | Preston North End | D 2-2 | Forbes 2 | 29,525 |
| 30/11/1946 | H | Manchester United | W 3-2 | Westcott 2, Hancocks | 46,704 |
| 07/12/1946 | A | Liverpool | W 5-1 | Westcott 4, Mullen | 52,512 |
| 14/12/1946 | H | Bolton Wanderers | W 5-0 | Westcott 4, Pye | 37,755 |
| 21/12/1946 | A | Chelsea | W 2-1 | Forbes, Mullen | 41,926 |
| 25/12/1946 | A | Sunderland | W 1-0 | Hancocks | 38,031 |
| 26/12/1946 | H | Sunderland | W 2-1 | Galley, King | 53,834 |
| 28/12/1946 | A | Arsenal | D 1-1 | King | 62,827 |
| 04/01/1947 | H | Blackpool | W 3-1 | Forbes, Pye, Westcott | 49,482 |
| 18/01/1947 | A | Brentford | L 1-4 | Westcott | 34,371 |
| 22/02/1947 | A | Leeds United | W 1-0 | Westcott | 30,313 |
| 01/03/1947 | H | Stoke City | W 3-0 | Mullen, Forbes, Westcott | 55,592 |
| 08/03/1947 | A | Middlesbrough | D 1-1 | Westcott | 36,889 |
| 15/03/1947 | H | Charlton Athletic | W 2-0 | Mullen, Westcott | 36,163 |
| 22/03/1947 | A | Sheffield United | L 0-2 | 32,418 | |
| 29/03/1947 | H | Preston North End | W 4-1 | Hancocks, Ramscar, Westcott, Pye | 37,561 |
| 05/04/1947 | A | Manchester United | L 1-3 | Westcott | 66,967 |
| 07/04/1947 | A | Derby County | L 1-2 | Westcott | 31,209 |
| 08/04/1947 | H | Derby County | W 7-2 | Pye 3, Westcott 2, Forbes, Hancocks | 41,209 |
| 19/04/1947 | A | Bolton Wanderers | W 3-0 | Hancocks, Mullen, Pye | 34,683 |
| 26/04/1947 | H | Chelsea | W 6-4 | Forbes 2, Hancocks 2, Westcott 2 | 44,260 |
| 03/05/1947 | A | Portsmouth | D 1-1 | Westcott | 37,707 |
| 10/05/1947 | H | Everton | L 2-3 | Mullen, Westcott | 40,032 |
| 17/05/1947 | H | Blackburn Rovers | D 3-3 | Galley, Pye, Westcott | 42,380 |
| 26/05/1947 | A | Huddersfield Town | W 1-0 | Hancocks | 25,401 |
| 31/05/1947 | H | Liverpool | L 1-2 | Dunn | 50,765 |
| FA CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 11/01/1947 3rd Round |
H | Rotherham United | W 3-0 | Hancocks, Pye, Westcott | 43,119 |
| 25/01/1947 4th Round |
H | Sheffield United | D 0-0 | 43,277 | |
| 29/01/1947 REPLAY |
A | Sheffield United | L 0-2 | 42,256 | |