

| LEAGUE | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 20/08/1949 | A | Fulham | W 2-1 | Hancocks, Mullen | 43,854 |
| 24/08/1949 | A | Charlton Athletic | W 3-2 | Forbes, Pye, Wright | 45,078 |
| 27/08/1949 | H | Newcastle United | W 2-1 | Forbes, Pye | 50,992 |
| 29/08/1949 | H | Charlton Athletic | W 2-1 | Smyth, Wright | 43,267 |
| 03/09/1949 | A | Blackpool | W 2-1 | Mullen, Smyth | 31,940 |
| 10/09/1949 | H | Middlesbrough | W 3-1 | Dunn, Hancocks, Smyth | 50,424 |
| 14/09/1949 | A | Birmingham City | D 1-1 | Dorman (Own Goal) | 47,000 |
| 17/09/1949 | A | Everton | W 2-1 | Mullen, Pye | 59,593 |
| 24/09/1949 | H | Huddersfield Town | W 7-1 | Pye 3, Forbes 2, Mullen, Smyth | 45,559 |
| 01/10/1949 | A | Portsmouth | D 1-1 | Pye | 50,248 |
| 08/10/1949 | A | Derby County | W 2-1 | Hancocks, Mullen | 37,652 |
| 15/10/1949 | H | West Bromwich Albion | D 1-1 | Pye | 56,661 |
| 22/10/1949 | A | Manchester United | L 0-3 | 51,427 | |
| 29/10/1949 | H | Chelsea | D 2-2 | Smyth 2 | 42,008 |
| 05/11/1949 | A | Stoke City | L 1-2 | Hancocks | 40,111 |
| 12/11/1949 | H | Burnley | D 0-0 | 40,216 | |
| 19/11/1949 | A | Sunderland | L 1-3 | Forbes | 51,487 |
| 26/11/1949 | H | Liverpool | D 1-1 | Wilshaw | 52,509 |
| 03/12/1949 | A | Arsenal | D 1-1 | Mullen | 59,766 |
| 10/12/1949 | H | Bolton Wanderers | D 1-1 | Wilshaw | 30,768 |
| 17/12/1949 | H | Fulham | D 1-1 | Pye | 32,399 |
| 24/12/1949 | A | Newcastle United | L 0-2 | 56,048 | |
| 26/12/1949 | H | Aston Villa | L 2-3 | Smyth, Swinbourne | 51,986 |
| 27/12/1949 | A | Aston Villa | W 4-1 | Swinbourne 2, Pye, Smyth | 69,492 |
| 31/12/1949 | H | Blackpool | W 3-0 | Hancocks, Mullen, Pye | 51,404 |
| 14/01/1950 | A | Middlesbrough | L 0-2 | 30,146 | |
| 21/01/1950 | H | Everton | D 1-1 | Wilshaw | 36,414 |
| 04/02/1950 | A | Huddersfield Town | L 0-1 | 16,736 | |
| 18/02/1950 | H | Portsmouth | W 1-0 | McLean | 46,679 |
| 25/02/1950 | H | Derby County | W 4-1 | Pye 2, Walker 2 | 43,238 |
| 04/03/1950 | A | West Bromwich Albion | D 1-1 | Hancocks | 60,945 |
| 11/03/1950 | H | Sunderland | L 1-3 | Smyth | 44,318 |
| 18/03/1950 | A | Liverpool | W 2-0 | Hancocks, Swinbourne | 41,126 |
| 25/03/1950 | H | Stoke City | W 2-1 | Hancocks, Swinbourne | 38,388 |
| 01/04/1950 | A | Burnley | W 1-0 | Walker | 54,296 |
| 08/04/1950 | H | Manchester United | D 1-1 | Walker | 36,726 |
| 10/04/1950 | A | Manchester City | L 1-2 | Walker | 54,296 |
| 11/04/1950 | H | Manchester City | W 3-0 | Hancocks, Pye, Swinbourne | 44,735 |
| 15/04/1950 | A | Chelsea | D 0-0 | 30,254 | |
| 22/04/1950 | H | Arsenal | W 3-0 | Walker 2, Pye | 53,082 |
| 29/04/1950 | A | Bolton Wanderers | W 4-2 | Hancocks, Mullen, Pye, Wright | 14,886 |
| 06/05/1950 | H | Birmingham City | W 6-1 | Mullen 2, Pye 2, Swinbourne, Walker | 42,935 |
| CHARITY SHIELD | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 19/10/1949 | A | Portsmouth Played at Highbury |
D 1-1 | Hancocks | 35,140 |
| FA CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 07/01/1950 3rd Round |
A | Plymouth Argyle | D 1-1 | Smyth | 42,089 |
| 11/01/1950 REPLAY |
H | Plymouth Argyle | W 3-0 | Hancocks, Smyth, Swinbourne | 43,835 |
| 28/01/1950 4th Round |
H | Sheffield United | D 0-0 | 46,177 | |
| 01/02/1950 REPLAY |
A | Sheffield United | W 4-3 | Hancocks 2, Mullen, Smyth | 30,416 |
| 11/02/1950 5th Round |
H | Blackpool | D 0-0 | 53,597 | |
| 15/02/1950 REPLAY |
A | Blackpool | L 0-1 | 31,229 | |