

| Key | ||||
| 1 | Goals Scored | ! | Own Goal | |
| LEAGUE | ||||||||||||||||||||||||||
| DATE | VERSUS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| 18/08/1956 | Manchester City (h) | W 5-1 | Williams | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | 1 | Broadbent | Murray | 4 | Booth | Mullen | |||||||||||
| 22/08/1956 | Luton Town (a) | L 0-1 | Williams | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | Broadbent | Murray | Booth | Mullen | |||||||||||||
| 25/08/1956 | Blackpool (a) | L 2-3 | Williams | Stuart | Shorthouse | Slater | 1 | Wright | Flowers | Hooper | Broadbent | Murray | 1 | Booth | Mullen | |||||||||||
| 29/08/1956 | Luton Town (h) | W 5-4 | Williams | Stuart | Harris | Slater | 1 | Wright | Flowers | Hooper | Broadbent | 1 | Murray | 2 | Booth | Mullen | 1 | |||||||||
| 01/09/1956 | Everton (h) | W 2-1 | Williams | Stuart | Shorthouse | Slater | 1 | Wright | Flowers | Hooper | Broadbent | Murray | Booth | 1 | Mullen | |||||||||||
| 08/09/1956 | Tottenham (a) | L 1-4 | Williams | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | 1 | Broadbent | Murray | Booth | Mullen | ||||||||||||
| 12/09/1956 | Sunderland (h) | D 2-2 | Williams | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | Broadbent | 1 | Murray | 1 | Booth | Mullen | |||||||||||
| 15/09/1956 | Leeds United (h) | L 1-2 | Finlayson | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | Broadbent | 1 | Murray | Wilshaw | Mullen | ||||||||||||
| 22/09/1956 | Bolton Wanderers (a) | W 3-0 | Finlayson | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | Booth | 1 | Wilshaw | 1 | Broadbent | Mullen | 1 | ||||||||||
| 29/09/1956 | Birmingham City (h) | W 3-0 | Finlayson | Stuart | Shorthouse | Slater | Wright | Flowers | Hooper | 1 | Murray | 1 | Wilshaw | Broadbent | Mullen | 1 | ||||||||||
| 06/10/1956 | West Brom (a) | D 1-1 | Finlayson | Stuart | Harris | Slater | Showell | Flowers | Hooper | 1 | Booth | Murray | Broadbent | Mullen | ||||||||||||
| 13/10/1956 | Portsmouth (h) | W 6-0 ! | Finlayson | Stuart | Harris | Slater | Wright | Flowers | 1 | Hooper | 1 | Booth | Wilshaw | 2 | Murray | 1 | Mullen | |||||||||
| 20/10/1956 | Chelsea (a) | D 3-3 | Finlayson | Stuart | Harris | Slater | Wright | Flowers | 1 | Hooper | 1 | Booth | Wilshaw | Murray | 1 | Mullen | ||||||||||
| 27/10/1956 | Cardiff City (h) | W 3-1 | Finlayson | Stuart | Harris | Slater | Wright | Flowers | Hooper | 1 | Booth | 1 | Wilshaw | Murray | Mullen | 1 | ||||||||||
| 03/11/1956 | Manchester Utd (a) | L 0-3 | Finlayson | Stuart | Harris | Slater | Wright | Flowers | Hooper | Booth | Wilshaw | Murray | Mullen | |||||||||||||
| 10/11/1956 | Arsenal (h) | W 5-2 | Finlayson | Showell | Harris | Slater | Wright | Flowers | Hooper | Booth | 4 | Wilshaw | Murray | 1 | Mullen | |||||||||||
| 17/11/1956 | Burnley (a) | L 0-3 | Finlayson | Showell | Harris | Slater | Wright | Flowers | Hooper | Booth | Murray | Broadbent | Mullen | |||||||||||||
| 24/11/1956 | Preston (h) | W 4-3 | Finlayson | Showell | Harris | Slater | Wright | Clamp | Hooper | 3 | Mason | 1 | Wilshaw | Murray | Mullen | |||||||||||
| 01/12/1956 | Newcastle Utd (a) | L 1-2 | Finlayson | Showell | Harris | Slater | Wright | Flowers | Hooper | 1 | Broadbent | Wilshaw | Murray | Mullen | ||||||||||||
| 08/12/1956 | Sheffield Wed (h) | W 2-1 | Finlayson | Showell | Harris | Slater | Wright | Flowers | Hooper | 1 | Mason | Wilshaw | Broadbent | 1 | Mullen | |||||||||||
| 15/12/1956 | Manchester City (a) | W 3-2 | Williams | Showell | Harris | Slater | Wright | Flowers | Hooper | Mason | Murray | 1 | Broadbent | 1 | Neil | 1 | ||||||||||
| 22/12/1956 | Blackpool (h) | W 4-1 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | 1 | Murray | Wilshaw | 3 | Broadbent | Neil | |||||||||||
| 25/12/1956 | Charlton Athletic (a) | L 1-2 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | Booth | 1 | Murray | Broadbent | Neil | ||||||||||||
| 29/12/1956 | Everton (a) | L 1-3 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | Mason | Murray | Broadbent | 1 | Neil | ||||||||||||
| 01/01/1957 | Sunderland (a) | W 3-2 | Williams | Stuart | Harris | Slater | Wright | Flowers | 1 | Hooper | Mason | Bonson | Broadbent | 2 | Mullen | |||||||||||
| 12/01/1957 | Tottenham (h) | W 3-0 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | Mason | 1 | Bonson | Broadbent | 2 | Mullen | |||||||||||
| 19/01/1957 | Leeds Utd (a) | D 0-0 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | Mason | Bonson | Broadbent | Mullen | |||||||||||||
| 02/02/1957 | Bolton Wanderers (h) | W 3-2 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Hooper | 2 | Murray | 1 | Bonson | Broadbent | Mullen | |||||||||||
| 09/02/1957 | Birmingham City (a) | D 2-2 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Hooper | 1 | Murray | 1 | Bonson | Broadbent | Mullen | |||||||||||
| 16/02/1957 | Charlton Ahletic (h) | W 7-3 | Williams | Stuart | Harris | Clamp | 1 | Wright | Flowers | Hooper | 1 | Murray | 2 | Bonson | 1 | Broadbent | 2 | Mullen | ||||||||
| 23/02/1957 | Cardiff City (a) | D 2-2 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Hooper | Murray | Bonson | 2 | Broadbent | Deeley | ||||||||||||
| 02/03/1957 | Chelsea (h) | W 3-1 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Booth | Mason | 1 | Bonson | 1 | Broadbent | 1 | Deeley | ||||||||||
| 09/03/1957 | Sheffield Wed (a) | L 1-2 | Williams | Tether | Harris | Clamp | Wright | Flowers | Hooper | 1 | Murray | Bonson | Broadbent | Deeley | ||||||||||||
| 16/03/1957 | Manchester Utd (h) | D 1-1 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Hooper | Murray | Wilshaw | Broadbent | 1 | Deeley | ||||||||||||
| 23/03/1957 | Arsenal (a) | D 0-0 | Williams | Stuart | Harris | Clamp | Wright | Flowers | Deeley | Murray | Wilshaw | Broadbent | Mullen | |||||||||||||
| 30/03/1957 | Burnley (h) | L 1-2 | Williams | Stuart | Harris | Slater | 1 | Wright | Clamp | Hooper | Murray | Wilshaw | Broadbent | Mullen | ||||||||||||
| 06/04/1957 | Preston (a) | L 0-1 | Williams | Stuart | Harris | Clamp | Showell | Flowers | Hooper | Booth | Booth | Broadbent | Deeley | |||||||||||||
| 13/04/1957 | Newcastle Utd (h) | W 2-0 | Williams | Showell | Harris | Clamp | Wright | Flowers | Hooper | Thomson | 1 | Wilshaw | 1 | Broadbent | Deeley | |||||||||||
| 15/04/1957 | West Brom (h) | W 5-2 | Williams | Showell | Harris | Slater | Wright | Flowers | Hooper | 1 | Booth | 1 | Wilshaw | 1 | Broadbent | 1 | Deeley | 1 | ||||||||
| 20/04/1957 | Portsmouth (a) | L 0-1 | Williams | Showell | Harris | Slater | Wright | Flowers | Hooper | Booth | Wilshaw | Murray | Deeley | |||||||||||||
| 22/04/1957 | Aston Villa (a) | L 0-4 | Williams | Showell | Jones | Slater | Wright | Flowers | Deeley | Murray | Wilshaw | Broadbent | Mullen | |||||||||||||
| 23/04/1957 | Aston Villa (h) | W 3-0 | Finlayson | Showell | Jones | Slater | Wright | Clamp | Hooper | Murray | Wilshaw | 1 | Broadbent | 2 | Mullen | |||||||||||
| FA CUP | ||||||||||||||||||||||||||
| DATE/ ROUND |
VERSUS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| 05/01/1957 3rd Round |
Swansea Town (h) | W 5-3 | Williams | Stuart | Harris | Slater | Wright | Flowers | 1 | Hooper | Mason | Bonson | 2 | Broadbent | 1 | Mullen | 1 | |||||||||
| 26/01/1957 4th Round |
Bournemouth (h) | L 0-1 | Williams | Stuart | Harris | Slater | Wright | Flowers | Hooper | Booth | Bonson | Broadbent | Mullen | |||||||||||||