

| LEAGUE | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 24/08/1957 | A | Everton | L 0-1 | 58,229 | |
| 28/08/1957 | H | Bolton Wanderers | W 6-1 | Deeley 2, Murray 2, Booth, Broadbent | 30,790 |
| 31/08/1957 | H | Sunderland | W 5-0 | Murray 2, Booth, Deeley, Mullen | 38,645 |
| 04/09/1957 | A | Bolton Wanderers | D 1-1 | Deeley | 22,938 |
| 07/09/1957 | A | Luton Town | L 1-3 | Wilshaw | 21,998 |
| 14/09/1957 | H | Blackpool | W 3-1 | Broadbent, Mullen, Murray | 38,496 |
| 16/09/1957 | H | Aston Villa | W 2-1 | Deeley, Murray | 26,033 |
| 21/09/1957 | A | Leicester City | W 3-2 | Murray 2, Clamp | 35,388 |
| 23/09/1957 | A | Aston Villa | W 3-2 | Broadbent, Deeley, Murray | 21,336 |
| 28/09/1957 | H | Manchester United | W 3-1 | Deeley 2, Wilshaw | 48,825 |
| 02/10/1957 | H | Tottenham Hotspur | W 4-0 | Broadbent 2, Flowers, Murray | 36,024 |
| 05/10/1957 | A | Leeds United | D 1-1 | Deeley | 28,635 |
| 12/10/1957 | A | Birmingham City | W 5-1 | Clamp 2, Deeley, Murray, Wilshaw | 43,005 |
| 19/10/1957 | H | Chelsea | W 2-1 | Deeley, Wilshaw | 37,524 |
| 26/10/1957 | A | Newcastle United | D 1-1 | Deeley | 44,361 |
| 02/11/1957 | H | Nottingham Forest | W 2-0 | Broadbent, Deeley | 47,858 |
| 09/11/1957 | A | Portsmouth | D 1-1 | Clamp | 38,320 |
| 16/11/1957 | H | West Bromwich Albion | D 1-1 | Clamp | 55,418 |
| 23/11/1957 | A | Manchester City | W 4-3 | Murray 2, Broadbent, Mason | 45,121 |
| 30/11/1957 | H | Burnley | W 2-1 | Broadbent, Murray | 32,888 |
| 07/12/1957 | A | Preston North End | W 2-1 | Lill, Murray | 22,741 |
| 14/12/1957 | H | Sheffield Wednesday | W 4-3 | Broadbent, Clamp, Mason, Murray | 28,082 |
| 21/12/1957 | H | Everton | W 2-0 | Clamp, Mullen | 29,447 |
| 26/12/1957 | A | Tottenham Hotspur | L 0-1 | 58,393 | |
| 28/12/1957 | A | Sunderland | W 2-0 | Broadbent, Murray | 46,479 |
| 11/01/1958 | H | Luton Town | D 1-1 | Mason | 30,805 |
| 18/01/1958 | A | Blackpool | L 2-3 | Deeley, Murray | 17,983 |
| 01/02/1958 | H | Leicester City | W 5-1 | Murray 2, Broadbent, Deeley, Mason | 36,400 |
| 19/02/1958 | H | Leeds United | W 3-2 | Broadbent, Deeley, Mason | 35,527 |
| 22/02/1958 | H | Birmingham City | W 5-1 | Murray 3, Deeley 2 | 36,941 |
| 08/03/1958 | H | Newcastle United | W 3-1 | Broadbent, Deeley, Mason | 34,058 |
| 11/03/1958 | A | Chelsea | W 2-1 | Deeley, Showell | 46,835 |
| 15/03/1958 | A | Nottingham Forest | W 4-1 | Murray 3, Broadbent | 40,407 |
| 22/03/1958 | H | Manchester City | D 3-3 | Deeley, Mullen, Ewing (Own Goal) | 34,932 |
| 29/03/1958 | A | West Bromwich Albion | W 3-0 | Murray 2, Mason | 56,904 |
| 05/04/1958 | H | Portsmouth | W 1-0 | Clamp | 51,318 |
| 07/04/1958 | A | Arsenal | W 2-0 | Broadbent, Murray | 51,318 |
| 08/04/1958 | H | Arsenal | L 1-2 | Broadbent | 47,501 |
| 12/04/1958 | A | Burnley | D 1-1 | Clamp | 28,539 |
| 19/04/1958 | H | Preston North End | W 2-0 | Deeley, Milne (Own Goal) | 46,001 |
| 21/04/1958 | A | Manchester United | W 4-0 | Broadbent, Clamp, Deeley, Flowers | 33,267 |
| 26/04/1958 | A | Sheffield Wednesday | L 1-2 | Flowers | 25,254 |
| FA CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 04/01/1958 3rd Round |
A | Lincoln City | W 1-0 | Mullen | 25,052 |
| 25/01/1958 4th Round |
H | Portsmouth | W 5-1 | Broadbent 2, Mason, Mullen, Rutter (Own Goal) | 43,522 |
| 15/02/1958 5th Round |
H | Darlington | W 6-1 | Murray 3, Broadbent 2, Mason | 55,778 |
| 01/03/1958 6th Round |
A | Bolton Wanderers | L 1-2 | Mason | 56,306 |