

| LEAGUE | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 15/08/1970 | A | Newcastle United | L 2-3 | Curran, Dougan | 38,320 |
| 19/08/1970 | H | Derby County | L 2-4 | Curran, Dougan | 29,910 |
| 22/08/1970 | H | Tottenham Hotspur | L 0-3 | 23,986 | |
| 25/08/1970 | A | Coventry City | W 1-0 | Curran | 31,028 |
| 29/08/1970 | A | Nottingham Forest | L 1-4 | Curran | 24,343 |
| 01/09/1970 | A | Ipswich Town | W 3-2 | Curran 2, Gould | 18,689 |
| 05/09/1970 | H | Stoke City | D 1-1 | Curran | 21,056 |
| 12/09/1970 | A | Chelsea | D 2-2 | Hibbitt, McCalliog | 34,889 |
| 19/09/1970 | H | Huddersfield Town | W 3-1 | Curran, Gould, Richards | 19,444 |
| 26/09/1970 | A | Burnley | W 3-2 | Dougan, Gould, McCalliog | 13,307 |
| 03/10/1970 | H | Manchester United | W 3-2 | Gould 3 | 36,629 |
| 10/10/1970 | A | Southampton | W 2-1 | Dougan, Wagstaffe | 21,769 |
| 17/10/1970 | H | Newcastle United | W 3-2 | Bailey, Gould, Wagstaffe | 24,803 |
| 24/10/1970 | H | Manchester City | W 3-0 | Gould 2, McCalliog | 32,654 |
| 31/10/1970 | A | Liverpool | L 0-2 | 45,931 | |
| 07/11/1970 | H | West Bromwich Albion | W 2-1 | Dougan, Wagstaffe | 39,670 |
| 14/11/1970 | A | West Ham United | D 3-3 | McCalliog 2, Gould | 23,978 |
| 21/11/1970 | H | Leeds United | L 2-3 | Curran, Gould | 41,318 |
| 28/11/1970 | A | Crystal Palace | D 1-1 | Curran | 22,605 |
| 05/12/1970 | H | Blackpool | W 1-0 | Allcock (Own Goal) | 22,623 |
| 12/12/1970 | A | Arsenal | L 1-2 | Dougan | 38,816 |
| 19/12/1970 | A | Tottenham Hotspur | D 0-0 | 30,544 | |
| 26/12/1970 | H | Everton | W 2-0 | Dougan 2 | 30,078 |
| 09/01/1971 | A | Derby County | W 2-1 | Gould, Shaw | 34,243 |
| 16/01/1971 | H | Coventry City | D 0-0 | 27,441 | |
| 30/01/1971 | H | Crystal Palace | W 2-1 | Dougan 2 | 20,233 |
| 05/02/1971 | A | Blackpool | W 2-0 | Dougan, McCalliog | 19,054 |
| 13/02/1971 | H | Chelsea | W 1-0 | Hibbitt | 34,110 |
| 20/02/1971 | A | Leeds United | L 0-3 | 37,273 | |
| 27/02/1971 | H | Liverpool | W 1-0 | O'Grady | 32,290 |
| 02/03/1971 | H | Arsenal | L 0-3 | 33,644 | |
| 06/03/1971 | A | Manchester City | D 0-0 | 24,563 | |
| 13/03/1971 | H | West Ham United | W 2-0 | Gould 2 | 25,066 |
| 20/03/1971 | A | West Bromwich Albion | W 4-2 | Curran 2, Bailey, Gould | 35,716 |
| 03/04/1971 | H | Nottingham Forest | W 4-0 | Curran 3, Gould | 20,531 |
| 07/04/1971 | A | Stoke City | L 0-1 | 22,803 | |
| 10/04/1971 | A | Everton | W 2-1 | Bailey, Gould | 35,484 |
| 12/04/1971 | A | Manchester United | L 0-1 | 41,886 | |
| 17/04/1971 | H | Southampton | L 0-1 | 23,760 | |
| 24/04/1971 | A | Huddersfield Town | W 2-1 | Curran, McCalliog | 13,580 |
| 28/04/1971 | H | Ipswich Town | D 0-0 | 18,528 | |
| 01/05/1971 | H | Burnley | W 1-0 | Dougan | 18,617 |
| LEAGUE CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 09/09/1970 2nd Round |
A | Oxford United | L 0-1 | 15,002 | |
| FA CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 02/01/1971 3rd Round |
H | Noriwch City | W 5-1 | Gould 2, McCalliog 2, Hibbitt | 29,225 |
| 23/01/1971 4th Round |
A | Derby County | L 1-2 | Richards | 40,576 |
| TEXACO CUP | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 16/09/1970 1st Round |
A 1st Leg |
Dundee | W 2-1 | Gould, McCalliog | 9,892 |
| 29/09/1970 1st Round |
H 2nd Leg |
Dundee | D 0-0 Agg 2-1 |
13,042 | |
| 21/10/1970 2nd Round |
A 1st Leg |
Morton | W 3-0 | Gould 2, Dougan | 10,145 |
| 03/11/1970 2nd Round |
H 2nd Leg |
Morton | L 1-2 Agg 4-2 |
Curran | 13,821 |
| 01/12/1970 Semi Final |
A | Derry City | W 1-0 | Gould | 10,096 |
| 23/03/1971 Semi Final |
H | Derry City | W 4-0 Agg 5-0 |
Curran, Gould, O'Grady, Parkin | 15,784 |
| 14/04/1971 FINAL |
A | Hearts | W 3-1 | Curran 2, Bailey | 26,057 |
| 03/05/1971 FINAL |
H | Hearts | L 0-1 Agg 3-2 |
28,462 | |