

| LEAGUE | |||||
| Date | H/A | Versus | Result | Scorer(s) | Attendance |
| 09/08/2008 | A | Plymouth Argyle | D 2-2 | Kightly, Vokes | 14,789 |
| 16/08/2008 | H | Sheffield Wednesday | W 4-1 | Iwelumo 2, Ebanks-Blake (pen), D Edwards | 22,491 |
| 23/08/2008 | A | Ipswich Town | W 2-0 | Ebanks-Blake, D Edwards | 21,483 |
| 30/08/2008 | H | Nottingham Forest | W 5-1 | Kightly 2, Jones, Iwelumo, Morgan (Own Goal) | 25,301 |
| 13/09/2008 | A | Charlton Athletic | W 3-1 | Vokes 2, Ebanks-Blake (pen) | 21,547 |
| 16/09/2008 | H | Crystal Palace | W 2-1 | Ebanks-Blake, Kightly | 22,200 |
| 20/09/2008 | A | Preston North End | W 3-1 | Iwelumo 3 (1 pen) | 17,567 |
| 27/09/2008 | H | Bristol City | W 2-0 | Kightly, Ebanks-Blake | 24,324 |
| 30/09/2008 | H | Reading | L 0-3 | 24,302 | |
| 04/10/2008 | A | Swansea City | L 1-3 | Keogh | 17,556 |
| 18/10/2008 | H | Coventry City | W 2-1 | Ebanks-Blake, Kightly | 25,893 |
| 21/10/2008 | A | Norwich City | L 2-5 | Collins, Ebanks-Blake (pen) | 24,351 |
| 25/10/2008 | A | Watford | W 3-2 | Iwelumo, Jones, Gray | 16,386 |
| 28/10/2008 | H | Swansea City | W 2-1 | Ebanks-Blake 2 | 21,988 |
| 01/11/2008 | A | Cardiff City | W 2-1 | Iwelumo, Ebanks-Blake | 17,734 |
| 08/11/2008 | H | Burnley | W 2-0 | Kightly 2 | 23,711 |
| 15/11/2008 | A | Southampton | W 2-1 | Iwelumo, Jones | 17,812 |
| 22/11/2008 | H | Blackpool | W 2-0 | Iwelumo 2 | 22,044 |
| 25/11/2008 | A | Sheffield United | W 3-1 | Iwelumo 2, Ebanks-Blake | 27,111 |
| 29/11/2008 | H | Birmingham City | D 1-1 | Ebanks-Blake | 26,329 |
| 06/12/2008 | A | Queens Park Rangers | L 0-1 | 13,416 | |
| 09/12/2008 | H | Derby County | W 3-0 | Ebanks-Blake 2 (1 pen), D Edwards | 21,326 |
| 13/12/2008 | H | Barnsley | W 2-0 | Foley, Hassell (Own Goal) | 22,399 |
| 20/12/2008 | A | Doncaster Rovers | W 1-0 | Collins | 13,669 |
| 26/12/2008 | H | Sheffield United | D 1-1 | Collins | 27,106 |
| 29/12/2008 | A | Blackpool | D 2-2 | Ebanks-Blake (pen), Jarvis | 8,906 |
| 10/01/2009 | H | Preston North End | L 1-3 | Ebanks-Blake | 26,138 |
| 17/01/2009 | A | Bristol City | D 2-2 | Collins, Jarvis | 16,749 |
| 27/01/2009 | A | Reading | L 0-1 | 23,009 | |
| 31/01/2009 | H | Watford | W 3-1 | Ebanks-Blake, Keogh, Vokes | 23,571 |
| 03/02/2009 | H | Norwich City | D 3-3 | Ebanks-Blake 3 | 21,654 |
| 07/02/2009 | A | Coventry City | L 1-2 | Vokes | 21,167 |
| 14/02/2009 | A | Burnley | L 0-1 | 13,515 | |
| 22/02/2009 | H | Cardiff City | D 2-2 | Ebanks-Blake, Konstantopoulos (Own Goal) | 22,093 |
| 28/02/2009 | H | Plymouth Argyle | L 0-1 | 25,710 | |
| 03/03/2009 | A | Crystal Palace | W 1-0 | Ebanks-Blake (pen) | 14,907 |
| 07/03/2009 | A | Sheffield Wednesday | W 1-0 | Ebanks-Blake | 23,703 |
| 10/03/2009 | H | Ipswich Town | D 0-0 | 22,227 | |
| 14/03/2009 | H | Charlton Athletic | W 2-1 | Iwelumo, Ebanks-Blake | 24,319 |
| 21/03/2009 | A | Nottingham Forest | W 1-0 | Kightly | 24,510 |
| 06/04/2009 | A | Birmingham City | L 0-2 | 25,935 | |
| 10/04/2009 | H | Southampton | W 3-0 | Vokes, Craddock, Jones (pen) | 24,636 |
| 13/04/2009 | A | Derby County | W 3-2 | Keogh 2, Jarvis | 33,079 |
| 18/04/2009 | H | Queens Park Rangers | W 1-0 | Ebanks-Blake | 27,511 |
| 25/04/2009 | A | Barnsley | D 1-1 | Reid | 18,288 |
| 03/05/2009 | H | Doncaster Rovers | W 1-0 | Stearman | 28,252 |
| LEAGUE CUP | |||||
| DATE/ROUND | H/A | VERSUS | RESULT | SCORER(S) | ATTENDANCE |
| 12/08/2008 1st Round |
H | Accrington Stanley | W 3-2 a.e.t |
Iwelumo 2, Davies | 9,424 |
| 26/08/2008 2nd Round |
A | Rotherham United | D 0-0 L 3-4 Pens |
5,404 | |
| FA CUP | |||||
| DATE/ROUND | H/A | VERSUS | RESULT | SCORER(S) | ATTENDANCE |
| 13/01/2009 3rd Round |
A | Birmingham City | W 2-0 | Keogh, Vokes | 22,232 |
| 24/01/2009 4th Round |
H | Middlesbrough | L 1-2 | Vokes | 18,013 |