WOLVES-STATS.CO.UK
Wolverhampton Wanderers Football Club
Head to Head Record
  Aston Villa
Football Club
Founded: 1874
Nickname The Villians
Home Villa Park

Aston Villa
HOME LEAGUE
P W D L F A
50 21 13 16 87 73
      AWAY LEAGUE
P W D L F A
50 12 11 27 68 114
    COMPLETE  LEAGUE RECORD
P W D L F A
100 33 24 43 155 187
HOME CUP RECORD
P W D L F A
7 1 4 2 10 11
   AWAY CUP RECORD
P W D L F A
10 2 2 6 12 17
       COMPLETE  CUP RECORD (FA Cup & League Cup)
P W D L F A
17 3 6 8 22 28
  COMPLETE   RECORD
P W D L F A
117 36 30 51 177 215
GENERAL STATISTICS
Biggest League Win - Home    4-0         03/04/1898 & 25/12/1948
Biggest  Cup Win - Home    3-1                       27/01/1951
Biggest League Win - Away    6-3                       18/04/1892
Biggest Cup Win - Away    3-1                       01/03/1965
Biggest League Defeat - Home    0-4 22/12/1894, 11/11/1978 & 14/03/2004
Biggest Cup Defeat - Home    1-3                       13/02/1892
Biggest League Defeat - Away    0-6                       25/11/1905
Biggest Cup Defeat - Away    2-4                       27/01/1894
   
Highest Home  League Attendance 54,667                      27/12/1947
Highest Home Cup Attendance 53,148                      27/01/1951
Highest Away League Attendance 69,492                      27/12/1949
Highest Away Cup Attendance 55,596                      26/03/1960
   
Average Home League Attendance 28,205
Average Home Cup Attendance 25,475
Total Home Average Attendance 27,864
Average Away League Attendance 30,780
Average Away Cup Attendance 32,074
Total Average Away Attendance 30,995
Total Average Attendance 29,483
   
Win Percentage - Home League 42%
Draw Percentage - Home League 26%
Defeat Percentage - Home League 32%
   
Win Percentage - Away League 24%
Draw Percentage - Away League 22%
Defeat Percentage - Away League 54%
   
Total Win Percentage - League 33%
Total Draw Percentage - League 24%
Total Defeat Percentage - League 43%
   
Win Percentage - Home Cup 14%
Draw Percentage - Home Cup 57%
Defeat Percentage - Home Cup 29%
   
Win Percentage - Away Cup 20%
Draw Percentage - Away Cup 20%
Defeat Percentage - Away Cup 60%
   
Total Win Percentage - Cup 18%
Total Draw Percentage - Cup 35%
Total Defeat Percentage - Cup 47%
   
Total Win  Percentage 31%
Total Draw Percentage 26%
Total Defeat Percentage 43%
   
Average Goals per Game - Home League 1.74
Average Goals per Game - Home Cup 1.43
Total Home Goals per Game Average 1.7
   
Average Goals per Game - Away League 1.36
Average Goals per Game - Away Cup 1.2
Total Away Goals per Game Average 1.33
   
Total League Goals per Game Average 1.55
Total Cup Goals per Game Average 1.29
TOTAL AVERAGE GOALS PER GAME 1.51
   
Average Goals conceded - Home League 1.46
Average Goals conceded - Home Cup 1.57
Average Goals conceded - Away League 2.28
Average Goals conceded - Away Cup 1.7
   
Total Home Goals Conceded Avg. 1.47
Total Away Goals Conceded Avg. 2.18
Total Goals Conceded Average 1.84
The Home League Results
DATE SCORE SCORER(S) ATT.
08/09/1888 D 1-1 Cox (Own Goal) 2,500
21/12/1889 D 1-1 Wood 8,000
06/09/1890 W 2-1 Thomson, Worrall 4,000
19/12/1891 W 2-0 Devey, Wykes 8,000
08/10/1892 W 2-1 Devey, Wood 8,000
23/12/1893 W 3-0 Butcher, Owen, Wykes 14,000
22/12/1894 L 0-4   7,000
26/12/1895 L 1-2 Owen 22,200
26/12/1896 L 1-2 Malpass 27,489
27/12/1897 D 1-1 Beats 20,000
03/04/1898 W 4-0 Worton 2, Blackett, Tonks 18,000
16/04/1900 L 0-1   18,000
08/04/1901 D 0-0   7,000
22/03/1902 L 0-2   18,000
06/12/1902 W 2-1 Haywood, Smith 7,000
12/03/1904 W 3-2 Smith 2, Bevin 12,000
17/12/1904 D 1-1 Woolridge 12,000
31/03/1906 W 4-1 Hopkins 2, Pedley, Smith 20,000
27/12/1932 L 2-4 Hartill, Deacon 52,112
26/12/1933 W 4-3 Hartill, Lowton, Jones, Phillips 45,559
03/09/1934 W 5-2 Hartill 5 29,047
13/04/1936 D 2-2 Henson, Jones 44,571
10/04/1939 W 2-1 Westcott, Galley 51,062
11/09/1946 L 1-2 Pye 50,661
27/12/1947 W 4-1 Hancocks 2, Mullen, Westcott 54,667
25/12/1948 W 4-0 Pye 2, Smyth 2 39,040
26/12/1949 L 2-3 Swinbourne, Smyth 51,986
26/03/1951 L 2-3 Wilshaw, Hancocks 50,139
26/12/1951 L 1-2 Smith 50,393
08/09/1952 W 2-1 Taylor, Broadbent 37,952
24/12/1953 L 1-2 Wilshaw 40,536
11/04/1955 W 1-0 Flowers 33,765
02/04/1956 D 0-0   33,633
23/04/1957 W 3-0 Broadbent 2, Wilshaw 35,585
16/09/1957 W 2-1 Deeley, Murray 26,033
17/09/1958 W 4-0 Henderson 2, Murray 2 41,845
26/12/1960 W 3-2 Farmer 2, Murray 26,033
28/08/1961 D 2-2 Farmer 2 31,703
15/04/1963 W 3-1 Hinton, Wharton, Murray 26,229
26/12/1963 D 3-3 Crawford 2, Wharton 27,569
26/12/1964 L 0-1   30,829
23/09/1975 D 0-0   33,344
02/05/1978 W 3-1 Eves, Rafferty, Richards 30,644
11/11/1978 L 0-4   23,289
27/10/1979 D 1-1 Gray 36.267
28/02/1981 L 0-1   34,695
28/02/1981 L 0-3   19,942
23/10/1983 D 1-1 Clarke 13,202
14/03/2004 L 0-4   29,386
24/10/2009 D 1-1 Ebanks-Blake 28,734
    The Away League Results
DATE SCORE SCORER(S) ATT.
24/11/1888 L 1-2 Brodie 6,000
02/11/1889 L 1-2 Brodie 10,000
14/03/1891 L 2-6 Topham 2 5,000
18/04/1892 W 6-3 Wood 3, Johnson 2, Devey 8,000
03/04/1893 L 0-5   6,000
26/03/1894 D 1-1 Kinsey 15,500
15/04/1895 D 2-2 Wykes, Griffin 7,000
06/04/1896 L 1-4 Tonks 15,000
19/04/1897 L 0-5   35,000
11/04/1898 W 2-1 Wood, Evans (Own Goal) 9,000
10/12/1898 D 1-1 McMain 13,000
11/11/1899 D 0-0   8,000
27/10/1900 D 0-0   18,000
23/11/1901 L 1-2 Woolridge 20,000
04/04/1903 L 1-3 Walker 18,000
14/11/1903 L 0-2   10,000
27/04/1905 L 0-3   15,000
25/11/1905 L 0-6   20,000
25/12/1932 W 3-1 Deacon 2, Crook 50,000
25/12/1933 L 2-6 Goddard, Phillips 57,000
27/08/1934 L 1-2 Hetherington 34,663
10/04/1936 L 2-4 Clayton 2 51,066
11/04/1936 D 2-2 Wright, Westcott 35,500
16/09/1946 L 0-3   37,060
26/12/1947 W 2-1 Hancocks, Westcott 68,099
27/12/1948 L 1-5 Dunn 63,572
27/12/1949 W 4-1 Swinbourne 2, Pye, Smyth 69,492
27/03/1951 L 0-1   48,057
25/12/1952 D 3-3 Baxter, Smith, Wilshaw 49,525
15/09/1952 W 1-0 Mullen 29,141
26/12/1953 W 2-1 Wilshaw, Hancocks 48,560
12/04/1955 L 2-4 Wilshaw, Hancocks 30,547
03/04/1956 D 0-0   38,460
22/04/1957 L 0-4   36,085
23/09/1957 W 3-2 Broadbent, Murray, Deeley 21,336
08/09/1958 W 3-1 Booth, Broadbent, Murray 42,000
24/12/1960 W 2-0 Durandt, Farmer 48,785
02/10/1961 L 0-1   39,823
16/04/1963 W 2-0 Hinton, Wharton 31,506
28/12/1963 D 2-2 Crawford, Crowe 34,029
22/03/1965 L 2-3 Mcllmoyle, Woodruff 28,892
24/02/1976 D 1-1 Richards 47,093
23/09/1977 L 0-2   39,403
19/08/1978 L 0-1   43,922
10/03/1980 W 3-1 Bell, Daniel, Brazier 30,432
20/09/1980 L 1-2 Eves 26,881
13/03/1981 L 1-3 Clarke 26,790
25/02/1984 L 0-4   18,257
14/12/2003 L 2-3 Rae, Kennedy 36,964
20/03/2010 D 2-2 Craddock, Milner (Own Goal) 37,562
   The Home FA Cup Result
DATE SCORE SCORER(S) ATT.
15/01/1887 D 1-1 Brodie 7,000
22/01/1887 D 3-3 Griffiths 2, Knight 6,000
13/02/1892 L 1-3 Topham 22,000
27/01/1951 W 3-1 Mullen, Walker, Swinbourne 53,148
24/02/1965 D 0-0   47,929
    The Away FA Cup Results
DATE SCORE SCORER(S) ATT.
11/12/1886 D 2-2 Brodie, Griffiths 5,000
29/01/1887 L 0-2   11,500
27/01/1894 L 2-4 Butcher, Wood 22,981
26/03/1960 W 1-0 Deeley                Played at The Hawthorns 55,596
20/02/1965 D 1-1 Woodruff 52,010
01/03/1965 W 3-1 Mcllmoyle 3          Played at The Hawthorns 37,534
29/01/1983 L 0-1   43,121
      The Home League Cup Results
DATE SCORE SCORER(S) ATT.
21/10/1981 L 1-2 Richards 19,491
04/10/1989 D 1-1 Bull 22,754
      The Away League Cup Results
DATE SCORE SCORER(S) ATT.
07/10/1981 L 2-3 Gallagher, Gray 26,358
20/09/1989 L 2-3 Mutch 27,414
10/01/1996 L 0-1   39,227
       
The Goalscorers 
PLAYER   LEAGUE CUP TOTAL
Billy Hartill 7 0 7
Jimmy Murray 7 0 7
Harry Wood 6 1 7
Johnny Hancocks 6 0 6
Dennis Wilshaw 6 0 6
Peter Broadbent 5 0 5
Ted Farmer 5 0 5
Jesse Pye 4 0 4
Jack Smith 4 0 4
Sammy Smyth 4 0 4
Dennis Westcott 4 0 4
Roy Swinbourne 3 1 4
Jack Brodie 2 2 4
Hugh Mcllmoyle 1 3 4
Ray Crawford 3 0 3
Jimmy Deacon 3 0 3
Will Devey 3 0 3
Terry Wharton 3 0 3
David Wykes 3 0 3
Norman Deeley 2 1 3
Jimmy Mullen 2 1 3
John Richards 2 1 3
Dick Topham 2 1 3
Bernie Griffiths 0 3 3
Wayne Clarke 2 0 2
Gordon Clayton 2 0 2
Mel Eves 2 0 2
Jackie Henderson 2 0 2
Alan Hinton 2 0 2
Jack Hopkins 2 0 2
Tom Johnson 2 0 2
Bryn Jones 2 0 2
Billy Owen 2 0 2
Charlie Phillips 2 0 2
Les Smith 2 0 2
Jack Tonks 2 0 2
Billy Woolridge 2 0 2
Tom Worton 2 0 2
Joe Butcher 1 1 2
Andy Gray 1 1 2
Bobby Woodruff 1 1 2
Bill Baxter 1 0 1
Billy Beats 1 0 1
Norman Bell 1 0 1
Fred Bevin 1 0 1
Joe Blackett 1 0 1
Colin Booth 1 0 1
Colin Brazier 1 0 1
Jody Craddock 1 0 1
Mark Crook 1 0 1
Chris Crowe 1 0 1
Peter Daniel 1 0 1
Jimmy Dunn 1 0 1
Cliff Durandt 1 0 1
Sylvan Ebanks-Blake 1 0 1
Ron Flowers 1 0 1
Tom Galley 1 0 1
George Goddard 1 0 1
Alf Griffin 1 0 1
Adam Haywood 1 0 1
George Henson 1 0 1
Jack Hetherington 1 0 1
Mark Kennedy 1 0 1
George Kinsey 1 0 1
Wilf Lowton 1 0 1
Billy Malpass 1 0 1
Joe McMain 1 0 1
Jack Pedley 1 0 1
Alex Rae 1 0 1
Billy Rafferty 1 0 1
Jack Taylor 1 0 1
Sammy Thomson 1 0 1
George Walker 1 0 1
Arthur Worrall 1 0 1
Horace Wright 1 0 1
Steve Bull 0 1 1
Joe Gallagher 0 1 1
Tom Knight 0 1 1
Andy Mutch 0 1 1
Johnny Walker 0 1 1
Own Goals 3 0 3
Ex Wolf & Villian
PAUL BIRCH
Ex Wolf & Villian
MICHAEL OAKES
Ex Wolf & Villian
TONY DALEY
Ex Wolf & Villian
GRAHAM TAYLOR
Courtesy of Graham Heathcote
Courtesy of Graham Heathcote