WOLVES-STATS.CO.UK
Wolverhampton Wanderers Football Club
Head to Head Record

Burnley
Burnley
Football Club
Founded: 1882
Nickname The Clarets
Home Turf Moor
 
© Jason Bateman
© Jason Bateman
HOME LEAGUE
P W D L F A
59 39 9 11 134 52
      AWAY LEAGUE
P W D L F A
59 23 14 22 93 94
    COMPLETE  LEAGUE RECORD
P W D L F A
118 62 23 33 227 146
HOME CUP RECORD
P W D L F A
2 2 0 0 4 0
   AWAY CUP RECORD
P W D L F A
5 1 3 1 6 7
       COMPLETE  CUP RECORD (FA & League Cups & SVT)
P W D L F A
7 3 3 1 10 7
  COMPLETE   RECORD
P W D L F A
125 65 26 34 237 153
GENERAL STATISTICS
Biggest League Win - Home    9-1                        07/12/1889
Biggest  Cup Win - Home    2-0          04/09/1979 & 28/10/2003
Biggest League Win - Away    5-1                        15/11/1975
Biggest Cup Win - Away    2-0                        29/05/1988
Biggest League Defeat - Home    2-4                        20/12/1930
Biggest Cup Defeat - Home    No Home Cup Defeat
Biggest League Defeat - Away    3-5                        12/11/1960
Biggest Cup Defeat - Away    0-3                        03/01/1988
   
Highest Home  League Attendance 40,216                      12/11/1949
Highest Home Cup Attendance 18,548                      28/10/2003
Highest Away League Attendance 54,296                      01/04/1950
Highest Away Cup Attendance 80,841                      29/05/1988
   
Average Home League Attendance 18,515
Average Home Cup Attendance 18,380
Total Home Average Attendance 18,511
Average Away League Attendance 15,668
Average Away Cup Attendance 26,263
Total Average Away Attendance 16,495
Total Average Attendance 17,186
   
Win Percentage - Home League 66%
Draw Percentage - Home League 15%
Defeat Percentage - Home League 19%
   
Win Percentage - Away League 39%
Draw Percentage - Away League 24%
Defeat Percentage - Away League 37%
   
Total Win Percentage - League 53%
Total Draw Percentage - League 19%
Total Defeat Percentage - League 28%
   
Win Percentage - Home Cup 100%
Draw Percentage - Home Cup 0%
Defeat Percentage - Home Cup 0%
   
Win Percentage - Away Cup 20%
Draw Percentage - Away Cup 60%
Defeat Percentage - Away Cup 20%
   
Total Win Percentage - Cup 43%
Total Draw Percentage - Cup 43%
Total Defeat Percentage - Cup 14%
   
Total Win  Percentage 52%
Total Draw Percentage 21%
Total Defeat Percentage 27%
   
Average Goals per Game - Home League 2.27
Average Goals per Game - Home Cup 2
Total Home Goals per Game Average 2.26
   
Average Goals per Game - Away League 1.58
Average Goals per Game - Away Cup 1.2
Total Away Goals per Game Average 1.55
   
Total League Goals per Game Average 1.93
Total Cup Goals per Game Average 1.43
TOTAL AVERAGE GOALS PER GAME 1.9
   
Average Goals conceded - Home League 0.88
Average Goals conceded - Home Cup 0
Average Goals conceded - Away League 1.59
Average Goals conceded - Away Cup 1.4
   
Total Home Goals Conceded Avg. 0.85
Total Away Goals Conceded Avg. 1.58
Total Goals Conceded Average 1.22
   The Home League Results
DATE SCORE SCORER(S) ATT.
22/09/1888 W 4-1 White 2, Knight, Hunter 4,000
07/12/1889 W 9-1 Allen 2, Brodie 2, Wood 2, Wykes 2, Worrall 2,000
25/10/1890 W 3-1 Aleen, Wykes, Thomson 3,000
07/11/1891 D 0-0   1,200
03/09/1892 W 1-0 Wykes 4,000
03/03/1894 W 1-0 Malpass 4,000
26/09/1894 W 1-0 Wykes 5,000
02/09/1895 W 5-1 Beats, Henderson, Malpass, Wood, Wykes 4,000
21/11/1896 W 2-0 Nicholls 2 4,000
15/04/1899 W 4-0 Beats 2, Miller, Tonks 5,000
14/09/1900 W 3-0 Beats, Harper, Worton 5,000
23/03/1907 W 3-0 Gorman, Woolridge, Dixon (Own Goal) 6,500
16/03/1908 W 5-1 Hedley 2, Radford 2, Shelton 16,000
13/03/1909 W 2-1 Radford 2 7,500
26/03/1910 W 3-1 Blunt 3 5,000
10/12/1910 W 1-0 J Needham 8,000
27/04/1912 W 2-0 Halligan 2 18,500
07/12/1912 L 0-2   6,000
20/12/1930 L 2-4 Deacon, Hetherington 18,540
30/01/1932 W 3-1 Bottrill, Deacon, Richards 14,140
27/03/1948 D 1-1 Dunn 38,360
20/11/1948 W 3-0 Mullen, Pye, Smyth 37,096
12/11/1949 D 0-0   40,216
31/03/1951 L 0-1   20,572
05/04/1952 L 1-2 Hancocks 16,737
18/04/1953 W 5-1 Stockin 2, Mullen, Hancocks, Wilshaw 33,474
12/12/1953 L 1-2 Hancocks 35,043
06/11/1954 W 5-0 Flowers 2, Swinbourne 2, Hancocks 27,524
10/12/1955 W 3-1 Hancocks 2, Clamp 24,276
30/03/1957 L 1-2 Slater 25,462
30/11/1957 W 2-1 Broadbent, Murray 32,888
04/04/1959 D 3-3 Broadbent, Harris, Murray 39,810
30/03/1960 W 6-1 Mannion 2, Broadbent, Horne, Mason, Murray 33,953
15/04/1961 W 2-1 Durandt, Kirkham 25,558
07/04/1962 D 1-1 Crowe 26,001
13/04/1962 W 7-2 Broadbent 2, Hinton 2, Murray, Wharton,
Angus (Own Goal)
21,562
21/03/1964 D 1-1 Wharton 18,082
20/09/1969 D 1-1 McCalliog 27,566
03/04/1965 L 1-2 Flowers 16,841
23/09/1967 W 3-2 Knowles 2, Evans 28,151
01/02/1969 D 1-1 Knowles 27,633
20/09/1969 W 1-0 Dougan 18,617
08/09/1973 L 0-2   25,382
14/12/1974 W 4-2 Kindon 2, Richards 2 17,945
21/02/1976 W 3-2 Richards 2, Bell 19,390
21/08/1976 D 0-0   19,480
28/12/1982 W 2-0 Eves, Gray 21,961
20/09/1986 L 0-1   5,786
07/11/1987 W 3-0 Downing, Gallagher, Vaughan 10,002
24/03/1995 W 2-0 Bull, Emblen 25,703
26/08/2000 W 1-0 Sedgley 20,156
28/10/2001 W 3-0 Rae, Cameron, Taylor (Own Goal) 24,893
17/08/2002 W 3-0 Blake, Irwin, Cooper 25,031
15/03/2005 W 2-0 Miller, Ince 24,336
30/09/2005 L 0-1   21,747
17/02/2007 W 2-1 Kightly, Ward 20,602
08/12/2007 L 2-3 Gibson, Elliott 20,763
08/11/2008 W 2-0 Kightly 2 23,711
19/12/2009 W 2-0 Milijas, Doyle 27,410
    The Away League Results
DATE SCORE SCORER(S) ATT.
12/10/1888 W 4-0 Wood 2, Knight, Hunter 4,000
09/11/1889 W 2-1 Wood 2 4,000
01/11/1890 L 2-4 Booth, Wood 3,500
26/03/1892 D 1-1 Wykes 4,000
01/04/1893 L 0-2   3,000
14/04/1894 L 2-4 Wood, Wykes 6,000
22/09/1894 L 1-2 Reynolds 4,000
22/02/1896 L 1-3 Beats 4,500
20/03/1897 W 3-0 Beats 2, Miller 3,000
17/12/1898 L 2-4 McMain, Miller 4,000
09/12/1899 W 1-0 Tonks 5,000
17/11/1906 L 0-3   4,000
30/11/1907 L 0-1   5,000
07/11/1908 W 5-3 Radford 3, Harrison 2 6,000
13/11/1909 L 2-4 Blunt, Radford 6,000
15/04/1911 D 1-1 A Needham 5,000
23/12/1911 L 1-2 Harrison 7,000
12/04/1913 L 2-4 Halligan, Harrison 5,000
03/02/1931 L 2-4 Martin, Phillips 10,000
19/09/1931 W 3-1 Bottrill, Buttery, Phillips 18,565
08/11/1947 D 1-1 Mullen 36,880
19/03/1949 D 0-0   30,934
01/04/1950 W 1-0 Walker 54,296
11/11/1950 L 0-2   36,257
17/11/1951 D 2-2 Pye 2 24,840
29/11/1952 D 0-0   30,808
19/08/1953 L 1-4 Swinbourne 32,922
26/03/1955 L 0-1   23,165
21/04/1956 W 2-1 Booth, Deeley 22,232
17/11/1956 L 0-3   25,776
12/04/1958 D 1-1 Clamp 28,539
15/11/1958 W 2-0 Deeley, Jackson 23,067
07/11/1959 L 1-4 Mason 28,093
12/11/1960 L 3-5 Farmer 2, Broadbent 27,113
18/11/1961 D 3-3 Flowers, Hinton, Murray 23,003
10/11/1962 L 0-2   23,003
09/11/1963 L 0-1   20,000
21/11/1964 D 1-1 Crawford 13,541
03/02/1968 D 1-1 Dougan 12,620
16/11/1968 D 1-1 Dougan 20,848
10/01/1970 W 3-1 Bailey, O'Grady, McCalliog 13,195
26/09/1970 W 3-2 Dougan, Gould, McCalliog 13,307
29/12/1973 D 1-1 Powell 20,076
17/08/1974 W 2-1 Palmer, Richards 20,144
15/11/1975 W 5-1 Daley 2, Richards 2, Hibbitt 14,559
22/01/1977 D 0-0   13,602
02/04/1983 W 1-0 Palmer 9,593
14/02/1987 W 5-2 Barnes, Holmes, Mutch, Purdie, Thompson 2,904
02/04/1988 W 3-0 Bull, Holmes, Mutch 10,341
17/09/1994 W 1-0 Bull 17,766
01/01/2001 W 2-1 Proudlock, Naylor 15,483
30/03/2002 W 3-2 Sturridge 2, Cameron 21,823
26/12/2002 L 1-2 Butler 18,641
21/08/2004 D 1-1 Newton 13,869
14/02/2006 W 1-0 Ince 11,056
19/08/2006 W 1-0 Johnson 12,245
15/03/2008 W 3-1 Ebanks-Blake, Gray, Olofinjana 13,078
14/02/2009 L 0-1   13,515
13/03/2010 W 2-1 Jarvis, Carlisle (Own Goal) 21,217
      The Away FA Cup Result
DATE SCORE SCORER(S) ATT.
03/01/1979 L 0-3   19,397
    The Home League Cup Results
DATE SCORE SCORER(S) ATT.
04/09/1979 W 2-0 Hibbitt, Palmer 18,213
28/10/2003 W 2-0 Miller, Craddock 18,548
     The Away League Cup Results
DATE SCORE SCORER(S) ATT.
28/08/1979 D 1-1 Palmer 6,103
23/08/2004 D 1-1 Seol      Lost 4-2 on Penalties 5,103
     The Away Charity Shield Result
DATE SCORE SCORER(S) ATT.
03/01/1970 D 1-1 Deeley, Murray            Played at Turf Moor 19,397
    The Away Sherpa Van Trophy Final Result
DATE SCORE SCORER(S) ATT.
29/05/1988 W 2-0 Mutch, Dennison        Played at Wembley 80,841
The Goalscorers 
PLAYER   LEAGUE CUP TOTAL
Harry Wood 9 0 9
Walter Radford 8 0 8
David Wykes 8 0 8
Billy Beats 7 0 7
John Richards 7 0 7
Jimmy Murray 6 1 7
Peter Broadbent 6 0 6
Johnny Hancocks 6 0 6
Billy Blunt 4 0 4
Derek Dougan 4 0 4
Ron Flowers 4 0 4
Billy Harrison 4 0 4
Geoff Palmer 2 2 4
Harry Allen 3 0 3
Steve Bull 3 0 3
Billy Halligan 3 0 3
Alan Hinton 3 0 3
Michael Kightly 3 0 3
Peter Knowles 3 0 3
Jim McCalliog 3 0 3
Jack Miller 3 0 3
Jimmy Mullen 3 0 3
Jesse Pye 3 0 3
Roy Swinbourne 3 0 3
Norman Deeley 2 1 3
Andy Mutch 2 1 3
Jack Brodie 2 0 2
Walter Bottrill 2 0 2
Colin Cameron 2 0 2
Eddie Clamp 2 0 2
Steve Daley 2 0 2
Jimmy Deacon 2 0 2
Ted Farmer 2 0 2
George Hedley 2 0 2
Mick Holmes 2 0 2
Tom Hunter 2 0 2
Paul Ince 2 0 2
Steve Kindon 2 0 2
Tom Knight 2 0 2
Billy Malpass 2 0 2
Gerry Mannion 2 0 2
Bobby Mason 2 0 2
Alf Nicholls 2 0 2
Charlie Phillips 2 0 2
Ronnie Stockin 2 0 2
Dean Sturridge 2 0 2
Jack Tonks 2 0 2
Terry Wharton 2 0 2
Walter White 2 0 2
Arthur Worrall 2 0 2
Kenny Hibbitt 1 1 2
Kenny Miller 1 1 2
Mike Bailey 1 0 1
David Barnes 1 0 1
Norman Bell 1 0 1
Nathan Blake 1 0 1
Charlie Booth 1 0 1
Paul Butler 1 0 1
Arthur Buttery 1 0 1
Kevin Cooper 1 0 1
Ray Crawford 1 0 1
Chris Crowe 1 0 1
Keith Downing 1 0 1
Kevin Doyle 1 0 1
Jimmy Dunn 1 0 1
Cliff Durandt 1 0 1
Sylvan Ebanks-Blake 1 0 1
Stephen Elliott 1 0 1
Neil Emblen 1 0 1
Alun Evans 1 0 1
Mel Eves 1 0 1
Jackie Gallagher 1 0 1
Darron Gibson 1 0 1
Jim Gorman 1 0 1
Bobby Gould 1 0 1
Andy Gray 1 0 1
Michael Gray 1 0 1
George Harper 1 0 1
John Harris 1 0 1
Charlie Henderson 1 0 1
Jack Hetherington 1 0 1
Des Horne 1 0 1
Denis Irwin 1 0 1
Alan Jackson 1 0 1
Matt Jarvis 1 0 1
Jemal Johnson 1 0 1
Johnny Kirkham 1 0 1
Tudor Martin 1 0 1
Joe McMain 1 0 1
Nemad Milijas 1 0 1
Lee Naylor 1 0 1
Archie Needham 1 0 1
Jack Needham 1 0 1
Shaun Newton 1 0 1
Mike O'Grady 1 0 1
Seyi Olofinjana 1 0 1
Barry Powell 1 0 1
Adam Proudlock 1 0 1
Jon Purdie 1 0 1
Alex Rae 1 0 1
Charlie Reynolds 1 0 1
Dai Richards 1 0 1
Steve Sedgley 1 0 1
Jack Shelton 1 0 1
Sammy Smyth 1 0 1
Bill Slater 1 0 1
Andy Thompson 1 0 1
Sammy Thomson 1 0 1
Nigel Vaughan 1 0 1
Johnny Walker 1 0 1
Stephen Ward 1 0 1
Tom Warton 1 0 1
Dennis WIlshaw 1 0 1
Billy Woolridge 1 0 1
Jody Craddock 0 1 1
Robbie Dennison 0 1 1
Seol Hi-Kyeon 0 1 1
Own Goals 4 0 4
Courtesy of Graham Heathcote
Courtesy of Graham Heathcote
Courtesy of Graham Heathcote
Courtesy of Graham Heathcote