

| The Home League Results | |||
| DATE | SCORE | SCORER(S) | ATT. |
| 26/01/1889 | W 5-0 | Wood 2, Brodie, Knight, Lowder | 4,500 |
| 16/09/1889 | W 2-1 | Knight, Worrall | 2,000 |
| 06/12/1890 | L 0-1 | 6,500 | |
| 21/11/1891 | W 5-1 | Topham 2, Devey, Wykes, Booth | 5,000 |
| 18/03/1892 | L 2-4 | Butcher, Wood | 5,000 |
| 04/12/1893 | W 2-0 | Butcher, Wood | 4,000 |
| 05/01/1895 | W 1-0 | Griffin | 6,000 |
| 28/09/1895 | L 2-3 | Beats, Wood | 6,000 |
| 12/09/1896 | L 0-1 | 5,500 | |
| 09/10/1897 | L 2-3 | Beats, Tonks | 8,000 |
| 29/04/1899 | L 1-2 | Harper | 4,000 |
| 17/03/1900 | W 2-1 | Bowen, Harper | 4,000 |
| 05/01/1901 | D 1-1 | Woolridge | 6,000 |
| 26/12/1901 | W 2-1 | Beats, Haywood | 10,000 |
| 20/09/1902 | D 1-1 | Woolridge | 6,000 |
| 05/12/1903 | D 2-2 | Miller, Woolridge | 5,000 |
| 26/12/1904 | L 0-3 | 10,000 | |
| 02/12/1905 | L 2-5 | Smith 2 | 4,000 |
| 25/03/1931 | W 3-1 | Deacon, Martin, Bottrill | 30,150 |
| 06/05/1933 | W 4-2 | Hetherington 2, Crook, Phillips | 35,498 |
| 31/03/1934 | W 2-0 | Goddard, Jones | 25,396 |
| 29/09/1934 | W 4-2 | Beattie 2, Crook, Hartill | 15,169 |
| 12/10/1935 | W 4-0 | Phillips, Smalley, Thompson, Shaw | 30,627 |
| 13/02/1937 | W 7-2 | Clayton 4, Galley 2, Ashall | 36,551 |
| 09/10/1937 | W 2-0 | Galley, Maguire | 30,863 |
| 22/02/1939 | W 7-0 | Dorsett 4, Westcott 2, McIntosh | 39,734 |
| 10/05/1947 | L 2-3 | Mullen, Westcott | 40,032 |
| 21/02/1948 | L 2-4 | Dunn, Westcott | 24,105 |
| 04/12/1948 | W 1-0 | Pye | 37,800 |
| 21/01/1949 | D 1-1 | Wilshaw | 36,414 |
| 18/11/1950 | W 4-0 | Dunn, Hancocks, Mullen, Swinbourne | 31,275 |
| 25/12/154 | L 1-3 | Wilshaw | 28,499 |
| 26/11/1955 | W 1-0 | Murray | 31,251 |
| 01/09/1956 | W 2-1 | Booth, Slater | 37,470 |
| 21/12/1957 | W 2-0 | Clamp. Mullen | 29,447 |
| 06/12/1958 | W 1-0 | Broadbent | 27,074 |
| 26/09/1959 | W 2-0 | Broadbent, Clamp | 35,230 |
| 21/01/1960 | W 4-1 | Murray 2, Farmer, Deeley | 31,199 |
| 14/10/1961 | L 0-3 | 31,648 | |
| 06/10/1962 | L 0-2 | 44,506 | |
| 30/11/1962 | D 0-0 | 25,133 | |
| 17/04/1964 | L 2-4 | Wharton, Woodruff | 19,689 |
| 06/01/1968 | L 1-3 | Knowles | 37,802 |
| 26/10/1968 | L 1-2 | Knowles | 34,744 |
| 04/10/1969 | L 2-3 | Curran 2 | 40,438 |
| 26/12/1970 | W 2-0 | Dougan 2 | 30,078 |
| 11/09/1971 | D 1-1 | Hegan | 26,833 |
| 14/04/1973 | W 4-2 | Richards 3, Hibbitt | 21,755 |
| 22/09/1973 | D 1-1 | Dougan | 21,484 |
| 26/12/1974 | W 2-0 | Hibbitt, Kindon | 33,120 |
| 25/10/1975 | L 1-2 | Hibbitt | 20,063 |
| 21/01/1978 | W 3-1 | Hibbitt 2 ,Daley | 23,777 |
| 03/02/1979 | W 1-0 | Daley | 21,892 |
| 02/02/1980 | D 0-0 | 21,663 | |
| 04/05/1981 | D 0-0 | 16,268 | |
| 23/01/1982 | L 0-3 | 11,784 | |
| 27/12/1983 | W 3-0 | Clarke, Crainie, Eves | 12,761 |
| 01/05/2004 | W 2-1 | Camara, Cort | 29,395 |
| 27/03/2010 | D 0-0 | 28,995 | |
| The Away League Results | |||
| DATE | SCORE | SCORER(S) | ATT. |
| 09/02/1889 | W 2-1 | Wood, Knight | 4,000 |
| 30/09/1889 | D 1-1 | Wykes | 4,000 |
| 13/09/1890 | L 0-5 | 8,000 | |
| 12/12/1891 | L 1-2 | Devey | 10,000 |
| 10/12/1892 | L 2-3 | Wood 2 | 10,000 |
| 24/03/1894 | L 0-3 | 5,000 | |
| 08/04/1895 | L 1-2 | Wykes | 6,000 |
| 02/11/1895 | L 0-2 | 7,000 | |
| 31/10/1896 | D 0-0 | 6,000 | |
| 18/08/1897 | L 0-3 | 6,000 | |
| 19/11/1898 | L 1-2 | Miller | 6,000 |
| 24/03/1900 | W 1-0 | Bowen | 6,500 |
| 08/09/1900 | L 1-5 | Poppitt | 8,000 |
| 07/09/1901 | L 1-6 | Woolridge | 6,000 |
| 17/01/1903 | L 1-2 | Beats | 8,000 |
| 02/04/1904 | L 0-2 | 8,000 | |
| 08/10/1904 | L 1-2 | Woolridge | 7,000 |
| 07/04/1906 | D 2-2 | Hopkins 2 | 8,000 |
| 08/11/1930 | L 0-4 | 25,000 | |
| 24/12/1932 | L 1-5 | Hartill | 21,795 |
| 18/11/1933 | W 2-1 | Lowton, Phillips | 20,543 |
| 09/02/1935 | L 2-5 | Jones, Richards | 28,992 |
| 15/02/1936 | L 1-4 | Martin | 27,225 |
| 10/10/1936 | L 0-1 | 33,153 | |
| 19/02/1938 | W 1-0 | Langley | 39,863 |
| 08/10/1938 | L 0-1 | 36,681 | |
| 05/10/1946 | W 2-0 | Westcott, Wright | 44,831 |
| 04/10/1947 | D 1-1 | Hancocks | 48,106 |
| 04/05/1949 | L 0-1 | 40,319 | |
| 17/09/1949 | W 2-1 | Mullen, Pye | 59,593 |
| 07/04/1951 | D 1-1 | Pye | 32,746 |
| 27/12/1955 | L 2-3 | Broadbent, Wilshaw | 75,322 |
| 07/04/1956 | L 1-2 | Mullen | 37,291 |
| 29/12/1956 | L 1-3 | Broadbent | 43,871 |
| 24/08/1957 | L 0-1 | 58,229 | |
| 25/04/1059 | W 1-0 | Murray | 29,414 |
| 13/02/1960 | W 2-0 | Murray 2 | 51,135 |
| 10/09/1960 | L 1-3 | Flowers | 53,728 |
| 03/03/1962 | L 0-4 | 40,458 | |
| 23/02/1963 | D 0-0 | 62,216 | |
| 11/04/1964 | D 3-3 | Crawford 2 ,Wharton | 43,165 |
| 05/12/1964 | L 0-5 | 27,533 | |
| 02/09/1967 | L 2-4 | Wharton, Wilson | 51,498 |
| 05/12/1964 | L 0-4 | 48,057 | |
| 31/01/1970 | L 0-1 | 45,681 | |
| 10/04/1971 | W 2-1 | Bailey, Gould | 35,484 |
| 25/03/1972 | D 2-2 | Hibbitt 2 | 29,675 |
| 09/12/1972 | W 1-0 | Hibbitt | 24,170 |
| 09/02/1974 | L 1-2 | Sunderland | 26,604 |
| 14/09/1974 | D 0-0 | 36,902 | |
| 28/02/1976 | L 0-3 | 21,817 | |
| 03/09/1977 | D 0-0 | 36,636 | |
| 23/09/1978 | L 0-2 | 30,895 | |
| 15/09/1979 | W 3-2 | Gray, Daniel, Richards | 31,807 |
| 05/09/1980 | L 0-2 | 21,820 | |
| 08/05/1982 | D 1-1 | Clarke | 21,124 |
| 23/04/1984 | L 0-2 | 17,185 | |
| 22/11/2003 | L 0-2 | 40,190 | |
| 17/10/2009 | D 1-1 | Doyle | 39,319 |
| 21/08/2010 | D 1-1 | Ebanks-Blake | 37,767 |
| The Home FA Cup Result | |||
| DATE | SCORE | SCORER(S) | ATT. |
| 24/01/1948 | D 1-1 | Westcott | 45,085 |
| 18/02/1967 | D 1-1 | Wharton | 53,439 |
| The Away FA Cup Result | |||
| DATE | SCORE | SCORER(S) | ATT. |
| 25/03/1893 | W 1-0 | Allen Played at Fallowfield | 45,067 |
| 05/03/1921 | W 1-0 | Edmonds | 53,246 |
| 31/01/1948 | L 2-3 | Westcott 2 | 72,569 |
| 21/02/1967 | L 1-3 | Wharton | 60,020 |
| The Away League Cup Result | |||
| DATE | SCORE | SCORER(S) | ATT. |
| 30/10/1991 | L 1-4 | Bull | 19,065 |




| Everton Football Club |
|
| Founded: | 1878 |
| Nickname | The Toffees |
| Home | Goodison Park |
| Former Name: | St Domingo FC |
| HOME LEAGUE | |||||
| P | W | D | L | F | A |
| 59 | 30 | 10 | 19 | 114 | 78 |
| AWAY LEAGUE | |||||
| P | W | D | L | F | A |
| 60 | 11 | 13 | 36 | 53 | 122 |
| COMPLETE LEAGUE RECORD | |||||
| P | W | D | L | F | A |
| 119 | 41 | 23 | 55 | 167 | 200 |
| HOME CUP RECORD | |||||
| P | W | D | L | F | A |
| 2 | 0 | 2 | 0 | 2 | 2 |
| AWAY CUP RECORD | |||||
| P | W | D | L | F | A |
| 5 | 2 | 0 | 3 | 6 | 10 |
| COMPLETE CUP RECORD (FA Cup & League Cup) | |||||
| P | W | D | L | F | A |
| 7 | 2 | 2 | 3 | 8 | 12 |
| COMPLETE RECORD | |||||
| P | W | D | L | F | A |
| 126 | 43 | 25 | 58 | 175 | 212 |
| GENERAL STATISTICS | |||||
| Biggest League Win - Home | 7-0 22/02/1939 | ||||
| Biggest Cup Win - Home | No Home Cup Win | ||||
| Biggest League Win - Away | 2-0 05/10/1946 & 13/02/1960 | ||||
| Biggest Cup Win - Away | 1-0 25/03/1893 & 05/03/1921 | ||||
| Biggest League Defeat - Home | 2-5 02/12/1905 | ||||
| Biggest Cup Defeat - Home | No Home Cup Defeat | ||||
| Biggest League Defeat - Away | 1-6 07/09/1901 | ||||
| Biggest Cup Defeat - Away | 1-4 30/10/1991 | ||||
| Highest Home League Attendance | 44,506 06/10/1962 | ||||
| Highest Home Cup Attendance | 53,439 18/02/1967 | ||||
| Highest Away League Attendance | 75,322 27/12/1955 | ||||
| Highest Away Cup Attendance | 72,569 31/01/1948 | ||||
| Average Home League Attendance | 21,849 | ||||
| Average Home Cup Attendance | 49.262 | ||||
| Total Home Average Attendance | 22,748 | ||||
| Average Away League Attendance | 28,169 | ||||
| Average Away Cup Attendance | 49,993 | ||||
| Total Average Away Attendance | 30,374 | ||||
| Total Average Attendance | 26,397 | ||||
| Average Goals per Game - Home League | 1.93 | ||||
| Average Goals per Game - Home Cup | 1 | ||||
| Total Home Goals per Game Average | 1.9 | ||||
| Average Goals per Game - Away League | 0.88 | ||||
| Average Goals per Game - Away Cup | 1.2 | ||||
| Total Away Goals per Game Average | 0.91 | ||||
| Total League Goals per Game Average | 1.41 | ||||
| Total Cup Goals per Game Average | 1.14 | ||||
| TOTAL AVERAGE GOALS PER GAME | 1.39 | ||||
| Average Goals conceded - Home League | 1.32 | ||||
| Average Goals conceded - Home Cup | 1 | ||||
| Average Goals conceded - Away League | 2.03 | ||||
| Average Goals conceded - Away Cup | 2 | ||||
| Total Home Goals Conceded Avg. | 1.31 | ||||
| Total Away Goals Conceded Avg. | 2.03 | ||||
| Total Goals Conceded Average | 1.68 | ||||
| Win Percentage - Home League | 51% | ||||
| Draw Percentage - Home League | 17% | ||||
| Defeat Percentage - Home League | 32% | ||||
| Win Percentage - Away League | 18% | ||||
| Draw Percentage - Away League | 22% | ||||
| Defeat Percentage - Away League | 60% | ||||
| Total Win Percentage - League | 35% | ||||
| Total Draw Percentage - League | 19% | ||||
| Total Defeat Percentage - League | 46% | ||||
| Win Percentage - Home Cup | 0% | ||||
| Draw Percentage - Home Cup | 100% | ||||
| Defeat Percentage - Home Cup | 0% | ||||
| Win Percentage - Away Cup | 40% | ||||
| Draw Percentage - Away Cup | 0% | ||||
| Defeat Percentage - Away Cup | 60% | ||||
| Total Win Percentage - Cup | 28.5% | ||||
| Total Draw Percentage - Cup | 28.5% | ||||
| Total Defeat Percentage - Cup | 43% | ||||
| Total Win Percentage | 34% | ||||
| Total Draw Percentage | 20% | ||||
| Total Defeat Percentage | 46% |
| The Goalscorers | ||||
| PLAYER | LEAGUE | CUP | TOTAL | |
| Kenny Hibbitt | 8 | 0 | 8 | |
| Harry Wood | 8 | 0 | 8 | |
| Dennis Westcott | 5 | 3 | 8 | |
| Jimmy Murray | 6 | 0 | 6 | |
| Jimmy Mullen | 5 | 0 | 5 | |
| Billy Woolridge | 5 | 0 | 5 | |
| Terry Wharton | 3 | 2 | 5 | |
| Billy Beats | 4 | 0 | 4 | |
| Peter Broadbent | 4 | 0 | 4 | |
| Gordon Clayton | 4 | 0 | 4 | |
| Dickie Dorsett | 4 | 0 | 4 | |
| John Richards | 4 | 0 | 4 | |
| Derek Dougan | 3 | 0 | 3 | |
| Tom Galley | 3 | 0 | 3 | |
| Tom Knight | 3 | 0 | 3 | |
| Charlie Phillips | 3 | 0 | 3 | |
| Jesse Pye | 3 | 0 | 3 | |
| Dennis Wilshaw | 3 | 0 | 3 | |
| David Wykes | 3 | 0 | 3 | |
| Jack Beattie | 2 | 0 | 2 | |
| George Bowen | 2 | 0 | 2 | |
| Joe Butcher | 2 | 0 | 2 | |
| Eddie Clamp | 2 | 0 | 2 | |
| Wayne Clarke | 2 | 0 | 2 | |
| Ray Crawford | 2 | 0 | 2 | |
| Mark Crook | 2 | 0 | 2 | |
| Hugh Curran | 2 | 0 | 2 | |
| Steve Daley | 2 | 0 | 2 | |
| Will Devey | 2 | 0 | 2 | |
| Jimmy Dunn | 2 | 0 | 2 | |
| Johnny Hancocks | 2 | 0 | 2 | |
| George Harper | 2 | 0 | 2 | |
| Billy Hartill | 2 | 0 | 2 | |
| Jack Hetherington | 2 | 0 | 2 | |
| Jack Hopkins | 2 | 0 | 2 | |
| Bryn Jones | 2 | 0 | 2 | |
| Peter Knowles | 2 | 0 | 2 | |
| Jack Miller | 2 | 0 | 2 | |
| Jack Smith | 2 | 0 | 2 | |
| Dick Topham | 2 | 0 | 2 | |
| George Ashall | 1 | 0 | 1 | |
| Mike Bailey | 1 | 0 | 1 | |
| Charlie Booth | 1 | 0 | 1 | |
| Colin Booth | 1 | 0 | 1 | |
| Walter Bottrill | 1 | 0 | 1 | |
| Jack Brodie | 1 | 0 | 1 | |
| Henri Camara | 1 | 0 | 1 | |
| Carl Cort | 1 | 0 | 1 | |
| Danny Crainie | 1 | 0 | 1 | |
| Peter Daniel | 1 | 0 | 1 | |
| Jimmy Deacon | 1 | 0 | 1 | |
| Norman Deeley | 1 | 0 | 1 | |
| Kevin Doyle | 1 | 0 | 1 | |
| Sylvan Ebanks-Blake | 1 | 0 | 1 | |
| Mel Eves | 1 | 0 | 1 | |
| Ted Farmer | 1 | 0 | 1 | |
| Ron Flowers | 1 | 0 | 1 | |
| George Goddard | 1 | 0 | 1 | |
| Bobby Gould | 1 | 0 | 1 | |
| Andy Gray | 1 | 0 | 1 | |
| Alf Griffin | 1 | 0 | 1 | |
| Adam Haywood | 1 | 0 | 1 | |
| Danny Hegan | 1 | 0 | 1 | |
| Steve Kindon | 1 | 0 | 1 | |
| Bill Langley | 1 | 0 | 1 | |
| Arthur Lowder | 1 | 0 | 1 | |
| Wilf Lowton | 1 | 0 | 1 | |
| Teddy Maguire | 1 | 0 | 1 | |
| Tudor Martin | 1 | 0 | 1 | |
| David Martin | 1 | 0 | 1 | |
| Alex McIntosh | 1 | 0 | 1 | |
| Jimmy Poppitt | 1 | 0 | 1 | |
| Dai Richards | 1 | 0 | 1 | |
| Cecil Shaw | 1 | 0 | 1 | |
| Bill Slater | 1 | 0 | 1 | |
| Tom Smalley | 1 | 0 | 1 | |
| Alan Sunderland | 1 | 0 | 1 | |
| Roy Swonbourne | 1 | 0 | 1 | |
| Harry Thompson | 1 | 0 | 1 | |
| Jack Tonks | 1 | 0 | 1 | |
| Les Wilson | 1 | 0 | 1 | |
| Bobby Woodruff | 1 | 0 | 1 | |
| Arthur Worrall | 1 | 0 | 1 | |
| Billy Wright | 1 | 0 | 1 | |
| Harry Allen | 0 | 1 | 1 | |
| Steve Bull | 0 | 1 | 1 | |
| George Edmonds | 0 | 1 | 1 | |











