


| LEAGUE RECORD | ||||||
| P | W | D | L | F | A | PTS |
| 176 | 76 | 46 | 54 | 224 | 212 | 274 |
| PLAY OFF RECORD | ||||||
| P | W | D | L | F | A | * |
| 2 | 0 | 0 | 2 | 2 | 4 | * |
| LEAGUE CUP RECORD * 2 x Ties level after 90 mins and a.e.t. Wolves lost on penalties 1 x Tie level after 90 mins and a.e.t. Wolves won on penalties |
||||||
| P | W | D | L | F | A | * |
| 6 | 2 | 3* | 1 | 7 | 6 | * |
| FA CUP RECORD | ||||||
| P | W | D | L | F | A | * |
| 11 | 5 | 2 | 4 | 17 | 16 | * |
| TOTAL RECORD | ||||||
| P | W | D | L | F | A | * |
| 195 | 83 | 51 | 61 | 250 | 238 | * |
| FIRST COMPETITIVE GAME IN CHARGE | |
| 15/08/2006 | v Plymouth Argyle (a) |
| Drew 1-1 | Doumbe (Own Goal) |
| Team: | Murray, Clyde, Craddock, Breen (Edwards 45), Naylor, Ricketts (Gobern 83), Henry, O'Connor, Clapham, Bothroyd (C Davies 64), Cort |
| Unused Subs | Oakes, Frankowski |
| Bookings | Clapham, Henry, Edwards |
| Best League Finish | 15th - Premier League 2009/2010 |
| Best League Cup Finish | 3rd Round - 2009/2010 |
| Best FA Cup Finish | 5th Round - 2007/2008 |
| Biggest League Win | 5-1 v Nottingham Forest 30/08/2008 |
| Biggest League Cup Win | 3-2 v Accrington Stanley 12/08/2008 |
| Biggest FA Cup Win | 4-1 v Watford 26/01/2008 |
| Biggest League Defeat | 0-6 v Southampton 31/03/2007 |
| Biggest League Cup Defeat | 1-3 Morecambe 28/08/2007 |
| Biggest FA Cup Defeat | 0-3 West Bromwich Albion 28/01/2007 |
| Average Goals Scored under Mick McCarthy | |
| League | 1.27 |
| Play Offs | 1 |
| League Cup | 1.17 |
| FA Cup | 1.55 |
| TOTAL | 1.28 |
| Average Goals Conceded under Mick McCarthy | |
| League | 1.2 |
| Play Offs | 2 |
| League Cup | 1 |
| FA Cup | 1.45 |
| TOTAL | 1.22 |
| Average Points per Game | 1.56 |
| THE PERCENTAGE GAME | |
| League Win Percentage | 43% |
| League Draw Percentage | 26% |
| League Defeat Percentage | 31% |
| Play Off Win Percentage | 0% |
| Play Off Draw Percentage | 0% |
| Play Off Defeat Percentage | 100% |
| League Cup Win Percentage | 33% |
| League Cup Draw Percentage | 50% |
| League Cup Defeat Percentage | 17% |
| FA Cup Win Percentage | 45% |
| FA Cup Draw Percentage | 19% |
| FA Cup Defeat Percentage | 36% |
| Total Win Percentage | 43% |
| Total Draw Percentage | 26% |
| Total Defeat Percentage | 31% |


| Michael Joseph McCarthy | Born: 7th February 1959 | Place of Birth: Barnsley |
| Clubs Played For: | 1977/1983 - Barnsley. 1983/1987 - Manchester City. 1987-1989 - Celtic. 1989/1990 - Lyon. 1990/1992 - Millwall. International - Republic of Ireland |
|
| Clubs Managed: | 1990/1992 - Millwall. 1996/2002 - Republic of Ireland. 2003/2006 - Sunderland 2006 - Wolverhampton Wanderers |
|
