


| LEAGUE RECORD | ||||||
| P | W | D | L | F | A | PTS |
| 216 | 89 | 54 | 73 | 272 | 276 | 321 |
| PLAY OFF RECORD | ||||||
| P | W | D | L | F | A | * |
| 2 | 0 | 0 | 2 | 2 | 4 | * |
| LEAGUE CUP RECORD * 2 x Ties level after 90 mins and a.e.t. Wolves lost on penalties 1 x Tie level after 90 mins and a.e.t. Wolves won on penalties |
||||||
| P | W | D | L | F | A | * |
| 11 | 5 | 3* | 3 | 18 | 12 | * |
| FA CUP RECORD | ||||||
| P | W | D | L | F | A | * |
| 14 | 6 | 3 | 5 | 24 | 19 | * |
| TOTAL RECORD | ||||||
| P | W | D | L | F | A | * |
| 243 | 100 | 60 | 83 | 316 | 311 | * |
| FIRST COMPETITIVE GAME IN CHARGE | |
| 15/08/2006 | v Plymouth Argyle (a) |
| Drew 1-1 | Doumbe (Own Goal) |
| Team: | Murray, Clyde, Craddock, Breen (Edwards 45), Naylor, Ricketts (Gobern 83), Henry, O'Connor, Clapham, Bothroyd (C Davies 64), Cort |
| Unused Subs | Oakes, Frankowski |
| Bookings | Clapham, Henry, Edwards |
| THE PERCENTAGE GAME | |
| League Win Percentage | 41% |
| League Draw Percentage | 25% |
| League Defeat Percentage | 34% |
| Play Off Win Percentage | 0% |
| Play Off Draw Percentage | 0% |
| Play Off Defeat Percentage | 100% |
| League Cup Win Percentage | 45% |
| League Cup Draw Percentage | 27.5% |
| League Cup Defeat Percentage | 27.5% |
| FA Cup Win Percentage | 43% |
| FA Cup Draw Percentage | 21% |
| FA Cup Defeat Percentage | 36% |
| Total Win Percentage | 41% |
| Total Draw Percentage | 25% |
| Total Defeat Percentage | 34% |
| Best League Finish | 15th - Premier League 2009/2010 |
| Best League Cup Finish | 4th Round - 2010/2011 |
| Best FA Cup Finish | 5th Round - 2007/2008 |
| Biggest League Win | 5-1 v Nottingham Forest 30/08/2008 |
| Biggest League Cup Win | 4-0 v Northampton T 23/08/2011 |
| Biggest FA Cup Win | 5-0 v Doncaster Rovers 18/01/2011 |
| Biggest League Defeat | 0-6 v Southampton 31/03/2007 |
| Biggest League Cup Defeat | 1-3 Morecambe 28/08/2007 |
| Biggest FA Cup Defeat | 0-3 West Bromwich Albion 28/01/2007 |
| Average Goals Scored under Mick McCarthy | |
| League | 1.26 |
| Play Offs | 1 |
| League Cup | 1.64 |
| FA Cup | 1.71 |
| TOTAL | 1.3 |
| Average Goals Conceded under Mick McCarthy | |
| League | 1.28 |
| Play Offs | 2 |
| League Cup | 1.09 |
| FA Cup | 1.36 |
| TOTAL | 1.28 |
| Average Points per Game | 1.49 |


| Michael Joseph McCarthy | Born: 7th February 1959 | Place of Birth: Barnsley |
| Clubs Played For: | 1977/1983 - Barnsley. 1983/1987 - Manchester City. 1987-1989 - Celtic. 1989/1990 - Lyon. 1990/1992 - Millwall. International - Republic of Ireland |
|
| Clubs Managed: | 1990/1992 - Millwall. 1996/2002 - Republic of Ireland. 2003/2006 - Sunderland 2006 - Wolverhampton Wanderers |
|
