WOLVES-STATS.CO.UK
Wolverhampton Wanderers Football Club
Head to Head Record
Stoke City
Football Club
Founded: 1863
Nickname The Potters
Home Britannia Stadium
Former Name: Stoke Ramblers
 
HOME LEAGUE
P W D L F A
69 37 19 13 132 74
      AWAY LEAGUE
P W D L F A
68 21 14 33 84 114
    COMPLETE LEAGUE RECORD
P W D L F A
137 58 33 46 216 188
HOME CUP RECORD
P W D L F A
7 6 1 0 25 6
   AWAY CUP RECORD
P W D L F A
2 1 1 0 3 2
       COMPLETE  CUP RECORD (FA Cup & Anglo Italian Cup)
P W D L F A
9 7 2 0 28 8
  COMPLETE   RECORD
P W D L F A
146 65 35 46 244 196
GENERAL STATISTICS
Biggest League Win - Home    5-1         20/02/1926 & 08/09/1930
Biggest  Cup Win - Home    8-0                        15/02/1890
Biggest League Win - Away    3-0 30/12/1893, 14/03/1925 & 26/10/1946
Biggest Cup Win - Away    1-0                        07/03/1908
Biggest League Defeat - Home    1-4                        14/10/1995
Biggest Cup Defeat - Home    No Home Cup Defeat
Biggest League Defeat - Away    0-4          06/01/1906 & 12/05/1984
Biggest Cup Defeat - Away    No Away Cup Defeat
   
Highest Home  League Attendance 55,592                      01/03/1947
Highest Home Cup Attendance 35,140                      08/01/1921
Highest Away League Attendance 43,205                      20/10/1951
Highest Away Cup Attendance 31,860                      07/03/1908
   
Average Home League Attendance 20,259
Average Home Cup Attendance 14,989
Total Home Average Attendance 19,773
Average Away League Attendance 17,126
Average Away Cup Attendance 28,264
Total Average Away Attendance 17,445
Total Average Attendance 19,010
   
Average Goals per Game - Home League 1.91
Average Goals per Game - Home Cup 3.57
Total Home Goals per Game Average 2.07
   
Average Goals per Game - Away League 1.24
Average Goals per Game - Away Cup 1.5
Total Away Goals per Game Average 1.24
   
Total League Goals per Game Average 1.58
Total Cup Goals per Game Average 3.11
TOTAL AVERAGE GOALS PER GAME 1.67
   
Average Goals conceded - Home League 1.07
Average Goals conceded - Home Cup 0.86
Average Goals conceded - Away League 1.68
Average Goals conceded - Away Cup 1
   
Total Home Goals Conceded Avg. 1.04
Total Away Goals Conceded Avg. 1.66
Total Goals Conceded Average 1.34
   The Home League Results
DATE SCORE SCORER(S) ATT.
22/12/1888 W 4-1 Wood, Brodie, Wykes 3,000
12/10/1889 D 2-2 Wood, Worrall 3,800
02/01/1892 W 4-1 Wood 2, Wykes, Heath 1,300
03/12/1892 W 1-0 Wood 3,500
25/11/1893 W 5-2 Butcher 4, Wood 4,000
24/11/1894 D 0-0   6,000
05/10/1895 W 1-0 Wood 5,000
10/10/1896 L 1-2 Owen 4,000
05/02/1898 W 4-2 Beats, Tonks, Wood, Griffiths 11,000
01/04/1899 W 3-2 Beats 2, Worton 6,000
07/10/1899 L 0-2   8,000
09/04/1901 L 0-2   4,000
28/12/1901 W 4-1 Beats 2, Miller, Fellows 7,000
10/01/1903 W 1-0 Woolridge 6,000
04/04/1904 D 0-0   4,000
01/04/1905 L 1-3 Betteley 4,000
09/09/1905 L 1-2 Pope 6,000
28/09/1907 W 2-0 Bould, Pedley 8,000
25/04/1920 W 4-0 Lea 2, Cutler, Richards 15,000
26/02/1921 D 3-3 Burrill 3 19,450
01/04/1922 D 1-1 Hargreaves 16,863
08/11/1924 W 1-0 Phillipson 17,709
20/02/1926 W 5-1 Phillipson 2, Price 2, Lees 16,794
29/10/1927 L 1-2 W Weaver 17,247
20/04/1929 W 4-0 Green 2, Ferguson, Featherby 12,235
21/04/1930 W 2-1 Hartill, Richards 18,092
08/09/1930 W 5-1 Hartill 3, Hetherington, Bottrill 28,867
10/10/1931 L 0-1   30,794
10/02/1934 L 0-2   25,125
27/04/1935 W 2-1 Hartill 2 17,489
11/04/1936 D 1-1 Shaw 22,394
20/03/1937 W 2-1 Westcott 2 22,563
19/03/1938 D 2-2 Galley, Thompson 32,335
19/11/1938 W 3-0 Burton, Westcott, Dorsett 30,104
01/03/1947 W 3-0 Mullen, Westcott, Forbes 55,592
29/11/1947 L 1-2 Pye 35,712
09/04/1949 W 3-1 Wilshaw 2, Dunn 39,066
25/03/1950 W 2-1 Hancocks, Swinbourne 38,388
14/04/1951 L 2-3 Dunn, Smith 27,034
08/03/1952 W 3-0 Hancocks 2, Mullen 32,796
04/04/1953 W 3-0 Stockin 2, Wilshaw 30,296
31/08/1963 W 2-1 Crowe, Farmer 43,217
20/03/1965 W 3-1 Buckley, Woodruff, Wharton 20,915
18/11/1967 L 3-4 Buckley, Knowles, Holsgrove 34,544
31/08/1968 D 1-1 Bailey 31,034
09/08/1969 W 3-1 Dougan 2, Knowles 32,260
05/09/1970 D 1-1 Curran 21,056
18/12/1971 W 2-0 Dougan, Bloor (Own Goal) 24,560
30/09/1972 W 5-3 Richards 3, Hegan, Dougan 24,133
02/02/1974 D 1-1 Pejic (Own Goal) 30,128
23/11/1974 D 2-2 Hibbitt, Powell 28,216
31/01/1976 W 2-1 Bell, Carr 24,960
22/03/1980 W 3-0 Eves, Gray, Richards 27,468
29/11/1980 W 1-0 Bell 18,786
28/11/1981 W 2-0 Matthews, Palmer 15,314
17/12/1983 D 0-0   8,679
09/09/1989 D 0-0   15,669
23/10/1993 D 1-1 Kelly 20,421
14/01/1994 W 2-0 Kelly, Thompson 28,298
14/10/1995 L 1-4 Thompson 26,483
01/02/1997 W 2-0 Bull 2 27,048
04/03/1998 D 1-1 Freedman 21,058
18/03/2003 D 0-0   25,235
19/03/2005 D 1-1 Cort 28,103
07/03/2006 D 0-0   22,439
23/09/2006 W 2-0 Olofinjana, Clarke 19,489
09/02/2008 L 2-4 R Edwards, Keogh 25,373
11/04/2010 D 0-0   28,455
14/08/2010 W 2-1 Jones, Fletcher 27,850
    The Away League Results
DATE SCORE SCORER(S) ATT.
17/11/1888 W 1-0 Brodie 4,000
28/09/1889 L 1-2 Wood 5,000
12/09/1891 W 3-1 Allen, Baker, Booth 5,000
29/10/1892 L 1-2 Topham 4,000
30/12/1893 W 3-0 Edge, Griffin, Wood 5,000
04/02/1895 D 0-0   4,000
23/11/1895 L 1-4 Wood 4,000
05/09/1896 L 1-2 Edge 4,000
16/10/1897 W 2-0 Smith, Wood 6,000
03/12/1898 W 4-2 McMain 2, Miller, Blackett 5,000
18/10/1899 W 3-1 Beats, Bryan, Miller 6,500
22/12/1900 L 0-3   5,000
11/11/1901 L 0-3   8,000
13/09/1902 L 0-3   6,000
19/12/1903 L 1-5 Haywood 6,000
03/12/1904 L 1-2 Veysey 6,000
06/01/1906 L 0-4   6,000
25/01/1908 D 0-0   6,000
01/05/1920 L 0-3   8,500
10/02/1921 L 0-1   13,500
08/04/1922 L 0-3   8,520
14/03/1925 W 3-0 Phillipson 2, Bowen 12,113
10/10/1925 D 0-0   10,000
10/03/1928 D 2-2 Chadwick, R Weaver 16,000
08/12/1928 L 3-4 Weaver, Chadwick, Green 12,000
30/09/1929 L 0-3   10,000
15/09/1930 W 2-1 Bottrill, Lax 18,650
20/02/1932 L 1-2 Hartill 18,660
30/09/1933 D 1-1 Barrclough 20,000
15/12/1934 W 2-1 Wrigglesworth, Spencer (Own Goal) 15,226
07/12/1935 L 1-4 Turner (Own Goal) 18,500
14/11/1936 L 1-2 Jones 24,000
06/11/1937 D 1-1 Galley 24,000
29/03/1939 L 3-5 Westcott 2, McAloon 25,000
26/10/1946 W 3-0 Pye 2, Mullen 37,831
17/04/1948 W 3-2 Dunn, Mullen, Pye 24,054
13/11/1948 L 1-2 Smyth 37,111
05/11/1949 L 1-2 Hancocks 40,111
25/11/1950 W 1-0 Dunn 37,940
20/10/1951 L 0-1   43,205
15/11/1952 W 2-1 Mullen, Swinbourne 28,140
21/12/1963 W 2-0 Crawford 2 25,300
07/11/1964 W 2-0 Wharton, Woodfield 27,776
13/04/1968 W 2-0 Knowles, Wignall 26.240
22/03/1969 L 1-4 Curran 19,514
14/02/1970 D 1-1 Curran 28,868
07/04/1971 L 0-1   22,803
04/09/1971 W 1-0 Hegan 29,026
24/04/1973 L 0-2   25,282
15/12/1973 W 3-2 Hibbitt, Richards, Munro 13,843
15/02/1975 D 2-2 Hibbitt, Munro 30,611
20/08/1975 D 2-2 Carr, Richards 22,551
10/11/1979 W 1-0 Hibbitt 26,661
02/05/1981 L 2-3 Hibbitt, Evans (Own Goal) 14,929
24/04/1982 L 1-2 Hibbitt 13,797
12/05/1984 L 0-4   18,977
17/02/1990 L 0-2   17,870
05/02/1994 D 1-1 Blades 22,579
30/10/1994 D 1-1 Bull 15,928
03/04/1996 L 0-2   16,361
18/03/1997 L 0-1   15,863
18/03/1997 L 0-3   18,490
19/10/2002 W 2-0 Blake, Cameron 16,885
08/08/2004 L 1-2 Miller 17,066
24/09/2005 W 3-1 Naylor, Miller, Cort 18,183
13/01/2007 D 1-1 Collins 15,882
01/09/2007 D 0-0   17,135
31/10/2009 D 2-2 Craddock 2 27,500
    The Home FA Cup Result
DATE SCORE SCORER(S) ATT.
15/02/1890 W 4-0* Worrall 2, Wood, Brodie 7,000
18/02/1890 W 8-0 Brodie 5, Wood 2, Allen 7,000
1602/1895 W 2-0 Wykes 2 9,000
29/02/1896 W 3-0 Henderson, Tonks, Malpass 14,800
08/01/1921 W 3-2 Edmonds 2, Burrill 35,140
06/01/1981 W 2-1 Eves, Hibbitt 22,892
    * Stoke protested  and a replay was forced by the FA
        The Away FA Cup Result
DATE SCORE SCORER(S) ATT.
07/03/1908 W 1-0 Radford 31,800
03/01/1981 D 2-2 Bell, Eves 24,727
            The Home Anglo Italian Cup Result
DATE SCORE SCORER(S) ATT.
31/08/1993 D 3-3 Kelly, Bull, Keen 9,092
Win Percentage - Home League 54%
Draw Percentage - Home League 28%
Defeat Percentage - Home League 18%
   
Win Percentage - Away League 31%
Draw Percentage - Away League 21%
Defeat Percentage - Away League 48%
   
Total Win Percentage - League 42%
Total Draw Percentage - League 24%
Total Defeat Percentage - League 34%
   
Win Percentage - Home Cup 86%
Draw Percentage - Home Cup 14%
Defeat Percentage - Home Cup 0%
   
Win Percentage - Away Cup 50%
Draw Percentage - Away Cup 50%
Defeat Percentage - Away Cup 0%
   
Total Win Percentage - Cup 78%
Total Draw Percentage - Cup 12%
Total Defeat Percentage - Cup 0%
   
Total Win  Percentage 45%
Total Draw Percentage 24%
Total Defeat Percentage 31%

Stoke City
The Goalscorers 
PLAYER   LEAGUE CUP TOTAL
Harry Wood 13 3 16
Jack Brodie 2 6 8
Billy Hartill 7 0 7
Kenny Hibbitt 6 1 7
Billy Beats 6 0 6
John Richards 6 0 6
Dennis Westcott 6 0 6
Jimmy Mullen 5 0 5
Tommy Phillipson 5 0 5
Joe Butcher 4 0 4
Derek Dougan 4 0 4
Jimmy Dunn 4 0 4
Johnny Hancocks 4 0 4
Jesse Pye 4 0 4
Steve Bull 3 1 4
Frank Burrill 3 1 4
David Wykes 2 2 4
Hugh Curran 3 0 3
Jack Green 3 0 3
Peter Knowles 3 0 3
Jack Miller 3 0 3
Dennis WIlshaw 3 0 3
Norman Bell 2 1 3
David Kelly 2 1 3
Mel Eves 1 2 3
Arthur Worrall 1 2 3
Walter Bottrill 2 0 2
Pat Buckley 2 0 2
Willie Carr 2 0 2
Wilf Chadwick 2 0 2
Carl Cort 2 0 2
Jody Craddock 2 0 2
Ray Crawford 2 0 2
Bob Edge 2 0 2
Tomy Galley 2 0 2
Danny Hegan 2 0 2
Tansey Lea 2 0 2
Joe McMain 2 0 2
Kenny Miller 2 0 2
Frank Munro 2 0 2
Fred Price 2 0 2
Dicky Richards 2 0 2
Barry Stockin 2 0 2
Roy Swinbourne 2 0 2
Reg Weaver 2 0 2
Terry Wharton 2 0 2
Harry Allen 1 1 2
Jack Tonks 1 1 2
George Edmonds 0 2 2
Mike Bailey 1 0 1
Charlie Baker 1 0 1
Bill Barraclough 1 0 1
Dick Betteley 1 0 1
Joe Blackett 1 0 1
Paul Blades 1 0 1
Nathan Blake 1 0 1
Charlie Booth 1 0 1
George Bould 1 0 1
Tommy Bowen 1 0 1
John Bryan 1 0 1
Stan Burton 1 0 1
Colin Cameron 1 0 1
Leon Clarke 1 0 1
Neill Collins 1 0 1
Chris Crowe 1 0 1
Eric Cutler 1 0 1
Robbie Dennison 1 0 1
Dickie Dorsett 1 0 1
Rob Edwards 1 0 1
Ted Farmer 1 0 1
Len Featherby 1 0 1
Arthur Fellows 1 0 1
Jack Ferguson 1 0 1
Steven Fletcher 1 0 1
Willie Forbes 1 0 1
Dougie Freedman 1 0 1
Andy Gray 1 0 1
Alf Griffin 1 0 1
Hillary Griffiths 1 0 1
Harry Hargreaves 1 0 1
Adam Haywood 1 0 1
John Heath 1 0 1
Jack Hetherington 1 0 1
John Holsgrove 1 0 1
Bryn Jones 1 0 1
David Jones 1 0 1
Andy Keogh 1 0 1
George Lax 1 0 1
Harry Lees 1 0 1
Mick Matthews 1 0 1
Gerry McAloon 1 0 1
Lee Naylor 1 0 1
Seyi Olofinjana 1 0 1
Billy Owen 1 0 1
Geoff Palmer 1 0 1
Jack Pedley 1 0 1
Frank Pope 1 0 1
Barry Powell 1 0 1
Cecil Shaw 1 0 1
Billy Smith 1 0 1
Les Smith 1 0 1
Sammy Smyth 1 0 1
Harry Thompson 1 0 1
Andy Thompson 1 0 1
Dick Topham 1 0 1
Arthur Veysey 1 0 1
Walter Weaver 1 0 1
Frank Wignall 1 0 1
Dave Woodfield 1 0 1
Bobby Woodruff 1 0 1
Billy Woolridge 1 0 1
Tom Worton 1 0 1
Billy Wrigglesworth 1 0 1
Charlie Henderson 0 1 1
Kevin Keen 0 1 1
Billy Malpass 0 1 1
Walter Radford 0 1 1
Own Goals 5 0 5
© Jason Bateman
© Jason Bateman
© Jason Bateman
© Jason Bateman
© Jason Bateman
© Jason Bateman
© Jason Bateman
Courtesy of Graham Heathcote