WOLVES-STATS.CO.UK
Wolverhampton Wanderers Football Club
Head to Head Record
West Ham United
Football Club
Founded: 1885
Nickname The Hammers
Home Boleyn Ground
(Upton Park)
Former Name: Thames
 
HOME LEAGUE
P W D L F A
28 14 6 8 44 33
      AWAY LEAGUE
P W D L F A
28 4 7 17 28 62
    COMPLETE LEAGUE RECORD
P W D L F A
56 18 13 25 72 95
HOME CUP RECORD
P W D L F A
2 0 0 2 2 8
   AWAY CUP RECORD
P W D L F A
0 0 0 0 0 0
       COMPLETE  CUP RECORD (FA Cup)
P W D L F A
2 0 0 2 2 8
  COMPLETE   RECORD
P W D L F A
58 18 13 27 74 103
GENERAL STATISTICS
Biggest League Win - Home    5-0                        11/04/1960  
Biggest  Cup Win - Home    No Home Cup Win
Biggest League Win - Away    4-1                        20/08/1962
Biggest Cup Win - Away    No Away Cup Win
Biggest League Defeat - Home    1-4                         16/12/1922
Biggest Cup Defeat - Home    1-5                          07/09/1910
Biggest League Defeat - Away    0-5         17/12/1960 & 07/09/1964
Biggest Cup Defeat - Away    No Away Cup Defeat
   
Highest Home  League Attendance 52,317                       03/09/1958
Highest Home Cup Attendance 24,413                       25/01/2004
Highest Away League Attendance 37,940                       21/11/1959
Highest Away Cup Attendance No Away Cup Tie
   
Average Home League Attendance 24,388
Average Home Cup Attendance 20,707
Total Home Average Attendance 24,143
Average Away League Attendance 25,225
Average Away Cup Attendance 0
Total Average Away Attendance 24,225
Total Average Attendance 24,666
   
Average Goals per Game - Home League 1.57
Average Goals per Game - Home Cup 1
Total Home Goals per Game Average 1.53
   
Average Goals per Game - Away League 1
Average Goals per Game - Away Cup 0
Total Away Goals per Game Average 1
   
Total League Goals per Game Average 1.29
Total Cup Goals per Game Average 1
TOTAL AVERAGE GOALS PER GAME 1.28
   
Average Goals conceded - Home League 1.18
Average Goals conceded - Home Cup 4
Average Goals conceded - Away League 2.21
Average Goals conceded - Away Cup 0
   
Total Home Goals Conceded Avg. 1.37
Total Away Goals Conceded Avg. 2.21
Total Goals Conceded Average 1.78
   
   The Home League Results
DATE SCORE SCORER(S) ATT.
03/04/1920 D 1-1 Richards 15,000
30/08/1920 L 1-2 Burrill 30,000
12/11/1921 L 0-1   8,000
16/12/1922 L 1-4 Edmonds 10,578
03/09/1958 D 1-1 Broadbent 52,317
11/04/1960 W 5-0 Murray 2, Horne, Mannion, Clamp 48,086
20/08/1960 W 4-2 Flowers 2, Murray, Broadbent 37,266
26/08/1961 W 3-2 Murray 2, Deeley 25,471
29/08/1962 D 0-0   36,844
17/02/1964 L 0-2   14,455
14/09/1964 W 4-3 Crawford 2, Knowels, Harris 19,435
20/01/1968 L 1-2 Dougan 32,273
09/11/1968 W 2-0 Bailey, Farrington 29,704
18/10/1969 W 1-0 McCalliog 28,762
13/03/1971 W 2-0 Gould 2 25,066
12/02/1972 W 1-0 Richards 26,852
22/08/1972 W 3-0 Richards, Dougan, McCalliog 21,958
17/11/1973 D 0-0   19,587
22/08/1974 W 3-1 Richards 2, Kindon 24,791
22/02/1975 L 0-1   18,455
15/10/1977 D 2-2 Hibbitt, Richards 19,360
15/05/1981 W 2-1 Eves, Richards 13,282
12/11/1983 L 0-3   12,062
04/11/1989 W 1-0 Bull 22,321
02/02/1991 W 2-1 Birch, Bull 19,454
04/10/1992 D 0-0   14,391
15/01/2005 W 4-2 Miller 2, Ince, Cort 28,411
15/08/2009 L 0-2   28,674
    The Away League Results
DATE SCORE SCORER(S) ATT.
10/04/1920 L 0-4   16,000
06/09/1920 L 0-1   15,000
05/11/1921 L 0-2   16,000
23/12/1922 L 0-1   15,000
25/08/1958 L 0-2   37,485
21/11/1959 L 2-3 Broadbent, Mason 37,940
17/12/1960 L 0-5   22,336
18/12/1961 L 2-4 Murray 2 21,261
20/08/1962 W 4-1 Farmer 2, Crowe, Wharton 30,020
05/10/1963 D 1-1 Hinton 21,409
07/09/1964 L 0-5   28,879
16/09/1964 W 2-1 Dougan 2 30,780
24/03/1969 L 1-3 Wilson 25,221
31/03/1970 L 0-3   26,386
14/11/1970 D 3-3 McCalliog 2, Gould 23,978
23/10/1971 L 0-1   33,833
04/11/1972 D 2-2 Kindon 2 29,524
13/04/1974 D 0-0   29,488
16/11/1974 L 2-5 Kindon, Richards 31,708
03/04/1975 D 0-0   16,769
11/03/1978 W 2-1 Carr, Rafferty 23,525
06/04/1982 L 1-3 Richards 20,651
10/03/1984 D 1-1 McGarvey 18,111
05/05/1990 L 0-4   22,509
15/09/1990 D 1-1 Bull 23,241
06/03/1993 L 1-3 Bull 25,679
02/10/2004 L 0-1   29,585
23/03/2010 W 3-1 Doyle, Zubar, Jarvis 33,988
    The Home FA Cup Result
DATE SCORE SCORER(S) ATT.
05/02/1910 L 1-5 Woolridge 17,000
25/01/2004 L 1-3 Ganea 24,413
Win Percentage - Home League 50%
Draw Percentage - Home League 21%
Defeat Percentage - Home League 29%
   
Win Percentage - Away League 14%
Draw Percentage - Away League 25%
Defeat Percentage - Away League 61%
   
Total Win Percentage - League 32%
Total Draw Percentage - League 23%
Total Defeat Percentage - League 45%
   
Win Percentage - Home Cup 0%
Draw Percentage - Home Cup 0%
Defeat Percentage - Home Cup 100%
   
Win Percentage - Away Cup 0%
Draw Percentage - Away Cup 0%
Defeat Percentage - Away Cup 0%
   
Total Win Percentage - Cup 0%
Total Draw Percentage - Cup 0%
Total Defeat Percentage - Cup 100%
   
Total Win  Percentage 31%
Total Draw Percentage 22%
Total Defeat Percentage 47%
 
 

West Ham United
The Goalscorers 
PLAYER   LEAGUE CUP TOTAL
John Richards 8 0 8
Jimmy Murray 7 0 7
Steve Bull 4 0 4
Steve Kindon 4 0 4
Jim McCalliog 4 0 4
Peter Broadbent 3 0 3
Derek Dougan 3 0 3
Bobby Gould 3 0 3
Ray Crawford 2 0 2
Norman Deeley 2 0 2
Ted Farmer 2 0 2
Kenny Miller 2 0 2
Mike Bailey 1 0 1
Paul Birch 1 0 1
Frank Burrill 1 0 1
Willie Carr 1 0 1
Eddie Clamp 1 0 1
Carl Cort 1 0 1
Chris Crowe 1 0 1
Derek Dougan 1 0 1
Kevin Doyle 1 0 1
George Edmonds 1 0 1
Mel Eves 1 0 1
John Farrington 1 0 1
Ron Flowers 1 0 1
Gerry Harris 1 0 1
Kenny Hibbitt 1 0 1
Alan Hinton 1 0 1
Des Horne 1 0 1
Paul Ince 1 0 1
Matt Jarvis 1 0 1
Peter Knowles 1 0 1
Gerry Mannion 1 0 1
Bobby Mason 1 0 1
Scott McGarvey 1 0 1
Billy Rafferty 1 0 1
Dicky Richards 1 0 1
Terry Wharton 1 0 1
Les Wilson 1 0 1
Ronald Zubar 1 0 1
Vio Ganea 0 1 1
Billy Woolridge 0 1 1
Courtesy of Graham Heathcote